Survivors Costs

Exp and Medal Requirements

Level Exp Required Medals Required Level Exp Required Medals Required
1 - - 66 1.2M -
2 2k - 67 1.2M+ -
3 4k - 68 1.2M+ -
4 6k - 69 1.2M+ -
5 9k - 70 1.2M+ 400
6 10.0k - 71 1.3M -
7 11.5k - 72 1.3M+ -
8 13.2k - 73 1.3M+ -
9 15.2k - 74 1.4M -
10 17.4k 5 75 1.4M+ 450
11 20.1k - 76 1.4M+ -
12 23.1k - 77 1.4M+ -
13 26.6k - 78 1.5M -
14 30.5k - 79 1.5M+ -
15 35.1k 10 80 1.5M+ 500
16 40.4k - 81 1.6M -
17 46.5k - 82 1.6M+ -
18 53.5k - 83 1.7M -
19 61.5k - 84 1.8M -
20 70.7k 15 85 1.9M 600
21 81.3k - 86 2.0M -
22 89.5k - 87 2.1M -
23 98.4k - 88 2.2M -
24 108.3k - 89 2.3M -
25 119.1k 50 90 2.5M 700
26 131.0k - 91 2.6M -
27 144.1k - 92 2.7M -
28 158.5k - 93 2.9M -
29 174.4k - 94 3.0M -
30 191.8k 60 95 3.1M 800
31 211.0k - 96 3.3M -
32 232.1k - 97 3.5M -
33 255.3k - 98 3.7M -
34 280.9k - 99 3.8M -
35 309.0k 80 100 4.0M 1000
36 339.9k - 101 10M -
37 373.9k - 102 10.2M -
38 411.3k - 103 10.3M -
39 452.4k - 104 10.5M -
40 497.6k 100 105 10.6M 2000
41 547.4k - 106 10.8M -
42 574.4k - 107 11M -
43 603.5k - 108 11.1M -
44 633.7k - 109 11.3M -
45 665.4k 150 110 11.5M 2200
46 698.7k - 111 11.6M -
47 733.6k - 112 11.8M -
48 770.3k - 113 12M -
49 808.3k - 114 12.2M -
50 849.2k 200 115 12.4M 2400
51 891.7k - 116 12.5M -
52 909.5k - 117 12.7M -
53 927.7k - 118 12.9M -
54 946.3k - 119 13.1M -
55 965.2k 250 120 13.3M 2600
56 984.5k - 121 33.4M -
57 1M - 122 34.4M -
58 1M+ - 123 35.4M -
59 1M+ - 124 36.5M -
60 1M+ 300 125 37.6M 5000
61 1M+ - 126 38.7M -
62 1.1M - 127 39.8M -
63 1.1M+ - 128 41M -
64 1.1M+ - 129 42.3M -
65 1.1M+ 350 130 43.5M 5500
Total EXP: 713.7M Total Medals: 25,720

Medal Requirements

Level Medals Level Medals
10 5 75 450
15 10 80 500
20 15 85 600
25 50 90 700
30 60 95 800
35 80 100 1000
40 100 105 2000
45 150 110 2200
50 200 115 2400
55 250 120 2600
60 300 125 5000
65 350 130 5500
70 400 Total: 25,720

Fragment Costs

Each Star is now split into 5 pieces. Whilst it might look "cheaper" it is actually the same cost. The advantage is you can slowly level up survivors as you complete each piece of star.

Stars Fragments Required
To unlock the Survivor 50 Fragments - 10 per Piece
1 Stars 50 Fragments - 10 per Piece
2 Stars 100 Fragments - 20 per Piece
3 Stars 150 Fragments - 30 per Piece
4 Stars 250 Fragments - 50 per Piece
5 Stars 450 Fragments - 90 per Piece
6 Stars 550 Advanced Fragments - 110 per Piece
7 Stars 600 Advanced Fragments- 120 per Piece
8 Stars 1300 Advanced Fragments- 260 per Piece
Total Fragments Required 1050 Fragments / 2450 Advanced Fragments

Elite Pricing Costs

These are the prices in Dollars for each of the Elite Survivors. Keep in mind prices of packs will vary on your country. Some are more expensive (or cheaper) than others, but this will give you a rough idea on the costs.

Note that this is out of date and does not reflect the latest price changes.

Survivor 0 Stars 1 Stars 2 Stars 3 Stars 4 Stars 5 Stars 6 Stars* 7 Stars* 8 Stars* Total
Michonne $1 $30 $40 $50 $100 $150 $350 $700 $500 $1,921
Glenn $10 $20 $45 $125 $200 $300 $350 $700 ? $1,750
Yumiko $10 $100 $100 $150 $300 $500 $550 $1,000 $650 $3,360
Ezekiel $100 $500 $1,000 $1,500 $2,500 $4,500 $1,100 $2,000 $2,000 $15,200

*These are Advanced Fragments.



Revision #27
Created 2 May 2022 13:28:16 by Origin
Updated 8 July 2023 14:01:24 by Ptels