Legendary Equipment Costs
This is the full breakdown on the cost of legendary equipment. Level 0 means what it costs initially to get a piece of legendary gear. After that, upgrades will cost accordingly.
All in One
Legendary Weapon |
Legendary Clothes |
Legendary Headwear |
Legendary Accessory |
||||||||||||||||||
Lvl | Attack | Defense | Steel | Blueprints | Anvil | Attack | Health | Steel | Blueprints | Anvil | Defense | Health | Steel | Blueprints | Anvil | Attack | Defense | Health | Steel | Blueprints | Anvil |
0 | 65.00% | 65.00% | 65000 | 12500 | 190 | 26.25% | 41.25% | 33750 | 12500 | 100 | 25.00% | 42.50% | 33750 | 12500 | 100 | 8.75% | 10.00% | 16.25% | 16250 | 12500 | 50 |
1 | 65.65% | 65.65% | 702 | 135 | 26.53% | 41.68% | 365 | 135 | 25.25% | 42.93% | 365 | 135 | 8.85% | 10.10% | 16.43% | 176 | 135 | ||||
2 | 66.30% | 66.30% | 759 | 146 | 26.78% | 42.08% | 394 | 146 | 25.50% | 43.35% | 394 | 146 | 8.93% | 10.20% | 16.58% | 190 | 146 | ||||
3 | 66.95% | 66.95% | 798 | 154 | 27.05% | 42.50% | 415 | 154 | 25.75% | 43.78% | 415 | 154 | 9.03% | 10.30% | 16.75% | 200 | 154 | ||||
4 | 67.60% | 67.60% | 837 | 161 | 27.30% | 42.90% | 435 | 161 | 26.00% | 44.20% | 435 | 161 | 9.10% | 10.40% | 16.90% | 209 | 161 | ||||
5 | 68.25% | 68.25% | 876 | 169 | 39 | 27.58% | 43.33% | 455 | 169 | 20 | 26.25% | 44.63% | 455 | 169 | 20 | 9.20% | 10.50% | 17.08% | 219 | 169 | 10 |
6 | 68.90% | 68.90% | 915 | 176 | 27.83% | 43.73% | 475 | 176 | 26.50% | 45.05% | 475 | 176 | 9.28% | 10.60% | 17.23% | 229 | 176 | ||||
7 | 69.55% | 69.55% | 954 | 184 | 28.10% | 44.15% | 496 | 184 | 26.75% | 45.48% | 496 | 184 | 9.38% | 10.70% | 17.40% | 239 | 184 | ||||
8 | 70.20% | 70.20% | 993 | 191 | 28.35% | 44.55% | 516 | 191 | 27.00% | 45.90% | 516 | 191 | 9.45% | 10.80% | 17.55% | 248 | 191 | ||||
9 | 70.85% | 70.85% | 1032 | 199 | 28.63% | 44.98% | 536 | 199 | 27.25% | 46.33% | 536 | 199 | 9.55% | 10.90% | 17.73% | 258 | 199 | ||||
10 | 71.50% | 71.50% | 1071 | 206 | 49 | 28.88% | 45.38% | 556 | 206 | 25 | 27.50% | 46.75% | 556 | 206 | 25 | 9.63% | 11.00% | 17.88% | 268 | 206 | 12 |
11 | 72.15% | 72.15% | 1110 | 214 | 29.15% | 45.80% | 577 | 214 | 27.75% | 47.18% | 577 | 214 | 9.73% | 11.10% | 18.05% | 278 | 214 | ||||
12 | 72.80% | 72.80% | 1149 | 221 | 29.40% | 46.20% | 597 | 221 | 28.00% | 47.60% | 597 | 221 | 9.80% | 11.20% | 18.20% | 287 | 221 | ||||
13 | 73.45% | 73.45% | 1188 | 229 | 29.68% | 46.63% | 617 | 229 | 28.25% | 48.03% | 617 | 229 | 9.90% | 11.30% | 18.38% | 297 | 229 | ||||
14 | 74.10% | 74.10% | 1227 | 236 | 29.93% | 47.03% | 637 | 236 | 28.50% | 48.45% | 637 | 236 | 9.98% | 11.40% | 18.53% | 307 | 236 | ||||
15 | 74.75% | 74.75% | 1266 | 244 | 59 | 30.20% | 47.45% | 658 | 244 | 31 | 28.75% | 48.88% | 658 | 244 | 31 | 10.08% | 11.50% | 18.70% | 317 | 244 | 15 |
16 | 75.40% | 75.40% | 1305 | 251 | 30.45% | 47.85% | 678 | 251 | 29.00% | 49.30% | 678 | 251 | 10.15% | 11.60% | 18.85% | 326 | 251 | ||||
17 | 76.05% | 76.05% | 1344 | 259 | 30.73% | 48.28% | 698 | 259 | 29.25% | 49.73% | 698 | 259 | 10.25% | 11.70% | 19.03% | 336 | 259 | ||||
18 | 76.70% | 76.70% | 1383 | 266 | 30.98% | 48.68% | 718 | 266 | 29.50% | 50.15% | 718 | 266 | 10.33% | 11.80% | 19.18% | 346 | 266 | ||||
19 | 77.35% | 77.35% | 1422 | 274 | 31.25% | 49.10% | 739 | 274 | 29.75% | 50.58% | 739 | 274 | 10.43% | 11.90% | 19.35% | 356 | 274 | ||||
20 | 78.00% | 78.00% | 1461 | 281 | 68 | 31.50% | 49.50% | 759 | 281 | 35 | 30.00% | 51.00% | 759 | 281 | 35 | 10.50% | 12.00% | 19.50% | 365 | 281 | 17 |
21 | 78.65% | 78.65% | 1500 | 289 | 31.78% | 49.93% | 779 | 289 | 30.25% | 51.43% | 779 | 289 | 10.60% | 12.10% | 19.68% | 375 | 289 | ||||
22 | 79.30% | 79.30% | 1539 | 296 | 32.03% | 50.33% | 799 | 296 | 30.50% | 51.85% | 799 | 296 | 10.68% | 12.20% | 19.83% | 385 | 296 | ||||
23 | 79.95% | 79.95% | 1578 | 304 | 32.30% | 50.75% | 820 | 304 | 30.75% | 52.28% | 820 | 304 | 10.78% | 12.30% | 20.00% | 395 | 304 | ||||
24 | 80.60% | 80.60% | 1617 | 311 | 32.55% | 51.15% | 840 | 311 | 31.00% | 52.70% | 840 | 311 | 10.85% | 12.40% | 20.15% | 404 | 311 | ||||
25 | 81.25% | 81.25% | 1656 | 319 | 78 | 32.83% | 51.58% | 860 | 319 | 40 | 31.25% | 53.13% | 860 | 319 | 40 | 10.95% | 12.50% | 20.33% | 414 | 319 | 19 |
26 | 81.90% | 81.90% | 1695 | 326 | 33.08% | 51.98% | 880 | 326 | 31.50% | 53.55% | 880 | 326 | 11.03% | 12.60% | 20.48% | 424 | 326 | ||||
27 | 82.55% | 82.55% | 1734 | 334 | 33.35% | 52.40% | 901 | 334 | 31.75% | 53.98% | 901 | 334 | 11.13% | 12.70% | 20.65% | 434 | 334 | ||||
28 | 83.20% | 83.20% | 1773 | 341 | 33.60% | 52.80% | 921 | 341 | 32.00% | 54.40% | 921 | 341 | 11.20% | 12.80% | 20.80% | 443 | 341 | ||||
29 | 83.85% | 83.85% | 1812 | 249 | 33.88% | 53.23% | 941 | 249 | 32.25% | 54.83% | 941 | 249 | 11.30% | 12.90% | 20.98% | 453 | 249 | ||||
30 | 84.50% | 84.50% | 1827 | 351 | 87 | 34.13% | 53.63% | 948 | 351 | 45 | 32.50% | 55.25% | 948 | 351 | 45 | 11.38% | 13.00% | 21.13% | 457 | 351 | 22 |
31 | 85.15% | 85.15% | 3661 | 352 | 34.40% | 54.05% | 1901 | 352 | 32.75% | 55.68% | 1901 | 352 | 11.48% | 13.10% | 21.30% | 915 | 352 | ||||
32 | 85.80% | 85.80% | 3669 | 353 | 34.65% | 54.45% | 1905 | 353 | 33.00% | 56.10% | 1905 | 353 | 11,55% | 13.20% | 21.45% | 917 | 353 | ||||
33 | 86.45% | 86.45% | 3677 | 354 | 34.93% | 54.88% | 1909 | 354 | 33.25% | 56.53% | 1909 | 354 | 11.65% | 13.30% | 21.63% | 919 | 354 | ||||
34 | 87.10% | 87.10% | 3685 | 354 | 35.18% | 55.28% | 1913 | 354 | 33.50% | 56.95% | 1913 | 354 | 11.73% | 13.40% | 21.78% | 921 | 354 | ||||
35 | 87.75% | 87.75% | 3692 | 355 | 181 | 35.45% | 55.70% | 1917 | 355 | 94 | 33.75% | 57.38% | 1917 | 355 | 94 | 11.83% | 13.50% | 21.95% | 923 | 355 | 45 |
36 | 88.40% | 88.40% | 3700 | 356 | 35.70% | 56.10% | 1921 | 356 | 34.00% | 57.80% | 1921 | 356 | 11.90% | 13.60% | 22.10% | 925 | 356 | ||||
37 | 89.05% | 89.05% | 3708 | 357 | 35.98% | 56.53% | 1925 | 357 | 34.25% | 58.23% | 1925 | 357 | 12.00% | 13.70% | 22.28% | 927 | 357 | ||||
38 | 89.70% | 89.70% | 3716 | 357 | 36.23% | 56.93% | 1929 | 357 | 33.50% | 58.65% | 1929 | 357 | 12.08% | 13.80% | 22.43% | 929 | 357 | ||||
39 | 90.35% | 90.35% | 3724 | 358 | 36.50% | 57.35% | 1934 | 358 | 34.75% | 59.08% | 1934 | 358 | 12.18% | 13.90% | 22.60% | 931 | 358 | ||||
40 | 91.00% | 91.00% | 3731 | 359 | 183 | 36.75% | 57.75% | 1937 | 359 | 95 | 35.00% | 59.50% | 1937 | 359 | 95 | 12.25% | 14.00% | 22.75% | 933 | 359 | 46 |
41 | 91.65% | 91.65% | 3739 | 360 | 37.03% | 58.18% | 1942 | 360 | 35.25% | 59.93% | 1942 | 360 | 12.35% | 14.10% | 22.93% | 935 | 360 | ||||
42 | 92.30% | 92.30% | 3747 | 360 | 37.28% | 58.58% | 1946 | 360 | 35.50% | 60.35% | 1946 | 360 | 12.43% | 14.20% | 23.08% | 937 | 360 | ||||
43 | 92.95% | 92.95% | 3755 | 361 | 37.55% | 59.00% | 1950 | 361 | 35.75% | 60.78% | 1950 | 361 | 12.53% | 14.30% | 23.25% | 939 | 361 | ||||
44 | 93.60% | 93.60% | 3763 | 362 | 37.80% | 59.40% | 1954 | 362 | 36.00% | 61.20% | 1954 | 362 | 12.60% | 14.40% | 23.40% | 941 | 362 | ||||
45 | 94.25% | 94.25% | 3771 | 363 | 185 | 38.08% | 59.80% | 1958 | 363 | 96 | 36.25% | 61.63% | 1958 | 363 | 96 | 12.70% | 14.50% | 23.58% | 943 | 363 | 46 |
46 | 94.90% | 94.90% | 3779 | 363 | 38.33% | 60.23% | 1962 | 363 | 36.50% | 62.05% | 1962 | 363 | 12.78% | 14.60% | 23.73% | 945 | 363 | ||||
47 | 95.55% | 95.55% | 3786 | 364 | 38.60% | 61.05% | 1966 | 364 | 36.75% | 62.48% | 1966 | 364 | 12.88% | 14.70% | 23.90% | 946 | 364 | ||||
48 | 96.20% | 96.20% | 3794 | 365 | 38.85% | 61.45% | 1970 | 365 | 37.00% | 62.90% | 1970 | 365 | 12.95% | 14.80% | 24.05% | 948 | 365 | ||||
49 | 96.85% | 96.85% | 3802 | 366 | 39.13% | 61.45% | 1974 | 366 | 37.25% | 63.33% | 1974 | 366 | 13.05% | 14.90% | 24.23% | 950 | 366 | ||||
50 | 97.50% | 97.50% | 3810 | 366 | 187 | 39.38% | 61.88% | 1978 | 366 | 97 | 37.50% | 63.75% | 1978 | 366 | 97 | 13.13% | 15.00% | 24.38% | 952 | 366 | 47 |
51 | 98.15% | 98.15% | 3817 | 367 | 39.65% | 62.28% | 1982 | 367 | 37.75% | 64.18% | 1982 | 367 | 13.23% | 15.10% | 24.55% | 954 | 367 | ||||
52 | 98.80% | 98.80% | 3825 | 368 | 39.90% | 62.70% | 1986 | 368 | 38.00% | 64.60% | 1986 | 368 | 13.30% | 15.20% | 24.70% | 956 | 368 | ||||
53 | 99.45% | 99.45% | 3833 | 369 | 40.18% | 63.10% | 1990 | 369 | 38.25% | 65.03% | 1990 | 369 | 13.40% | 15.30% | 24.88% | 958 | 369 | ||||
54 | 100.10% | 100.10% | 3841 | 369 | 40.43% | 63.53% | 1994 | 369 | 38.50% | 65.45% | 1994 | 369 | 13.48% | 15.40% | 25.03% | 960 | 369 | ||||
55 | 100.75% | 100.75% | 3848 | 370 | 189 | 40.70% | 63.93% | 1998 | 370 | 98 | 38.75% | 65.88% | 1998 | 370 | 98 | 13.58% | 15.50% | 25.20% | 962 | 370 | 47 |
56 | 101.40% | 101.40% | 3856 | 371 | 40.95% | 64.35% | 2002 | 371 | 39.00% | 66.30% | 2002 | 371 | 13.65% | 15.60% | 25.35% | 964 | 371 | ||||
57 | 102.05% | 102.05% | 3864 | 372 | 41.23% | 64.75% | 2006 | 372 | 39.25% | 66.73% | 2006 | 372 | 13.75% | 15.70% | 25.53% | 966 | 372 | ||||
58 | 102.70% | 102.70% | 3872 | 372 | 41.48% | 65.18% | 2010 | 372 | 39.50% | 67.15% | 2010 | 372 | 13.83% | 15.80% | 25.68% | 968 | 372 | ||||
59 | 103.35% | 103.35% | 3880 | 373 | 41.75% | 65.58% | 2015 | 373 | 39.75% | 67.58% | 2015 | 373 | 13.93% | 15.90% | 25.85% | 970 | 373 | ||||
60 | 104.00% | 104.00% | 3887 | 374 | 191 | 42.00% | 66.00% | 2018 | 374 | 99 | 40.00% | 68.00% | 2018 | 374 | 99 | 14.00% | 16.00% | 26.00% | 972 | 374 | 48 |
Total Increase | 39.00% | 39.00% | 216,755 | 30,706 | 1686 | 15.75% | 24.75% | 112,552 | 30,706 | 875 | 15.00% | 25.50% | 112,552 | 30,706 | 875 | 5.25% | 6.00% | 9.75% | 54,191 | 30,706 | 424 |
Level 0 to 30
Legendary Weapon
Level | Attack | Defense | Steel | Blueprints | Anvils |
0 | 65.00% | 65.00% | 65000 | 12500 | 190 |
1 | 65.65% | 65.65% | 702 | 135 | |
2 | 66.30% | 66.30% | 759 | 146 | |
3 | 66.95% | 66.95% | 798 | 154 | |
4 | 67.60% | 67.60% | 837 | 161 | |
5 | 68.25% | 68.25% | 876 | 169 | 39 |
6 | 68.90% | 68.90% | 915 | 176 | |
7 | 69.55% | 69.55% | 954 | 184 | |
8 | 70.20% | 70.20% | 993 | 191 | |
9 | 70.85% | 70.85% | 1032 | 199 | |
10 | 71.50% | 71.50% | 1071 | 206 | 49 |
11 | 72.15% | 72.15% | 1110 | 214 | |
12 | 72.80% | 72.80% | 1149 | 221 | |
13 | 73.45% | 73.45% | 1188 | 229 | |
14 | 74.10% | 74.10% | 1227 | 236 | |
15 | 74.75% | 74.75% | 1266 | 244 | 59 |
16 | 75.40% | 75.40% | 1305 | 251 | |
17 | 76.05% | 76.05% | 1344 | 259 | |
18 | 76.70% | 76.70% | 1383 | 266 | |
19 | 77.35% | 77.35% | 1422 | 274 | |
20 | 78.00% | 78.00% | 1461 | 281 | 68 |
21 | 78.65% | 78.65% | 1500 | 289 | |
22 | 79.30% | 79.30% | 1539 | 296 | |
23 | 79.95% | 79.95% | 1578 | 304 | |
24 | 80.60% | 80.60% | 1617 | 311 | |
25 | 81.25% | 81.25% | 1656 | 319 | 78 |
26 | 81.90% | 81.90% | 1695 | 326 | |
27 | 82.55% | 82.55% | 1734 | 334 | |
28 | 83.20% | 83.20% | 1773 | 341 | |
29 | 83.85% | 83.85% | 1812 | 249 | |
30 | 84.50% | 84.50% | 1827 | 351 | 87 |
Total Increase | 19.50% | 19.50% | 38523 | 7416 | 380 |
Legendary Clothes
Level | Attack | Health | Steel | Blueprints | Anvils |
0 | 26.25% | 41.25% | 33750 | 12500 | 100 |
1 | 26.53% | 41.68% | 365 | 135 | |
2 | 26.78% | 42.08% | 394 | 146 | |
3 | 27.05% | 42.50% | 415 | 154 | |
4 | 27.30% | 42.90% | 435 | 161 | |
5 | 27.58% | 43.33% | 455 | 169 | 20 |
6 | 27.83% | 43.73% | 475 | 176 | |
7 | 28.10% | 44.15% | 496 | 184 | |
8 | 28.35% | 44.55% | 516 | 191 | |
9 | 28.63% | 44.98% | 536 | 199 | |
10 | 28.88% | 45.38% | 556 | 206 | 25 |
11 | 29.15% | 45.80% | 577 | 214 | |
12 | 29.40% | 46.20% | 597 | 221 | |
13 | 29.68% | 46.63% | 617 | 229 | |
14 | 29.93% | 47.03% | 637 | 236 | |
15 | 30.20% | 47.45% | 658 | 244 | 31 |
16 | 30.45% | 47.85% | 678 | 251 | |
17 | 30.73% | 48.28% | 698 | 259 | |
18 | 30.98% | 48.68% | 718 | 266 | |
19 | 31.25% | 49.10% | 739 | 274 | |
20 | 31.50% | 49.50% | 759 | 281 | 35 |
21 | 31.78% | 49.93% | 779 | 289 | |
22 | 32.03% | 50.33% | 799 | 296 | |
23 | 32.30% | 50.75% | 820 | 304 | |
24 | 32.55% | 51.15% | 840 | 311 | |
25 | 32.83% | 51.58% | 860 | 319 | 40 |
26 | 33.08% | 51.98% | 880 | 326 | |
27 | 33.35% | 52.40% | 901 | 334 | |
28 | 33.60% | 52.80% | 921 | 341 | |
29 | 33.88% | 53.23% | 941 | 249 | |
30 | 34.13% | 53.63% | 948 | 351 | 45 |
Total Increase | 7.88% | 12.38% | 20010 | 7416 | 196 |
Legendary Headwear
Level | Defense | Health | Steel | Blueprints | Anvil |
0 | 25.00% | 42.50% | 33750 | 12500 | 100 |
1 | 25.25% | 42.93% | 365 | 135 | |
2 | 25.50% | 43.35% | 394 | 146 | |
3 | 25.75% | 43.78% | 415 | 154 | |
4 | 26.00% | 44.20% | 435 | 161 | |
5 | 26.25% | 44.63% | 455 | 169 | 20 |
6 | 26.50% | 45.05% | 475 | 176 | |
7 | 26.75% | 45.48% | 496 | 184 | |
8 | 27.00% | 45.90% | 516 | 191 | |
9 | 27.25% | 46.33% | 536 | 199 | |
10 | 27.50% | 46.75% | 556 | 206 | 25 |
11 | 27.75% | 47.18% | 577 | 214 | |
12 | 28.00% | 47.60% | 597 | 221 | |
13 | 28.25% | 48.03% | 617 | 229 | |
14 | 28.50% | 48.45% | 637 | 236 | |
15 | 28.75% | 48.88% | 658 | 244 | 31 |
16 | 29.00% | 49.30% | 678 | 251 | |
17 | 29.25% | 49.73% | 698 | 259 | |
18 | 29.50% | 50.15% | 718 | 266 | |
19 | 29.75% | 50.58% | 739 | 274 | |
20 | 30.00% | 51.00% | 759 | 281 | 35 |
21 | 30.25% | 51.43% | 779 | 289 | |
22 | 30.50% | 51.85% | 799 | 296 | |
23 | 30.75% | 52.28% | 820 | 304 | |
24 | 31.00% | 52.70% | 840 | 311 | |
25 | 31.25% | 53.13% | 860 | 319 | 40 |
26 | 31.50% | 53.55% | 880 | 326 | |
27 | 31.75% | 53.98% | 901 | 334 | |
28 | 32.00% | 54.40% | 921 | 341 | |
29 | 32.25% | 54.83% | 941 | 249 | |
30 | 32.50% | 55.25% | 948 | 351 | 45 |
Total Increase | 7.50% | 12.75% | 20010 | 7416 | 196 |
Legendary Accessory
Level | Attack | Defense | Health | Steel | Blueprints | Anvil |
0 | 8.75% | 10.00% | 16.25% | 16250 | 12500 | 50 |
1 | 8.85% | 10.10% | 16.43% | 176 | 135 | |
2 | 8.93% | 10.20% | 16.58% | 190 | 146 | |
3 | 9.03% | 10.30% | 16.75% | 200 | 154 | |
4 | 9.10% | 10.40% | 16.90% | 209 | 161 | |
5 | 9.20% | 10.50% | 17.08% | 219 | 169 | 10 |
6 | 9.28% | 10.60% | 17.23% | 229 | 176 | |
7 | 9.38% | 10.70% | 17.40% | 239 | 184 | |
8 | 9.45% | 10.80% | 17.55% | 248 | 191 | |
9 | 9.55% | 10.90% | 17.73% | 258 | 199 | |
10 | 9.63% | 11.00% | 17.88% | 268 | 206 | 12 |
11 | 9.73% | 11.10% | 18.05% | 278 | 214 | |
12 | 9.80% | 11.20% | 18.20% | 287 | 221 | |
13 | 9.90% | 11.30% | 18.38% | 297 | 229 | |
14 | 9.98% | 11.40% | 18.53% | 307 | 236 | |
15 | 10.08% | 11.50% | 18.70% | 317 | 244 | 15 |
16 | 10.15% | 11.60% | 18.85% | 326 | 251 | |
17 | 10.25% | 11.70% | 19.03% | 336 | 259 | |
18 | 10.33% | 11.80% | 19.18% | 346 | 266 | |
19 | 10.43% | 11.90% | 19.35% | 356 | 274 | |
20 | 10.50% | 12.00% | 19.50% | 365 | 281 | 17 |
21 | 10.60% | 12.10% | 19.68% | 375 | 289 | |
22 | 10.68% | 12.20% | 19.83% | 385 | 296 | |
23 | 10.78% | 12.30% | 20.00% | 395 | 304 | |
24 | 10.85% | 12.40% | 20.15% | 404 | 311 | |
25 | 10.95% | 12.50% | 20.33% | 414 | 319 | 19 |
26 | 11.03% | 12.60% | 20.48% | 424 | 326 | |
27 | 11.13% | 12.70% | 20.65% | 434 | 334 | |
28 | 11.20% | 12.80% | 20.80% | 443 | 341 | |
29 | 11.30% | 12.90% | 20.98% | 453 | 249 | |
30 | 11.38% | 13.00% | 21.13% | 457 | 351 | 22 |
Total Increase | 2.63% | 3.00% | 4.88% | 9635 | 7416 | 95 |
Level 31 to 60
Legendary Weapon
Level | Attack | Defense | Steel | Blueprints | Anvils |
31 | 85.15% | 85.15% | 3661 | 352 | |
32 | 85.80% | 85.80% | 3669 | 353 | |
33 | 86.45% | 86.45% | 3677 | 354 | |
34 | 87.10% | 87.10% | 3685 | 354 | |
35 | 87.75% | 87.75% | 3692 | 355 | 181 |
36 | 88.40% | 88.40% | 3700 | 356 | |
37 | 89.05% | 89.05% | 3708 | 357 | |
38 | 89.70% | 89.70% | 3716 | 357 | |
39 | 90.35% | 90.35% | 3724 | 358 | |
40 | 91.00% | 91.00% | 3731 | 359 | 183 |
41 | 91.65% | 91.65% | 3739 | 360 | |
42 | 92.30% | 92.30% | 3747 | 360 | |
43 | 92.95% | 92.95% | 3755 | 361 | |
44 | 93.60% | 93.60% | 3763 | 362 | |
45 | 94.25% | 94.25% | 3771 | 363 | 185 |
46 | 94.90% | 94.90% | 3779 | 363 | |
47 | 95.55% | 95.55% | 3786 | 364 | |
48 | 96.20% | 96.20% | 3794 | 365 | |
49 | 96.85% | 96.85% | 3802 | 366 | |
50 | 97.50% | 97.50% | 3810 | 366 | 187 |
51 | 98.15% | 98.15% | 3817 | 367 | |
52 | 98.80% | 98.80% | 3825 | 368 | |
53 | 99.45% | 99.45% | 3833 | 369 | |
54 | 100.10% | 100.10% | 3841 | 369 | |
55 | 100.75% | 100.75% | 3848 | 370 | 189 |
56 | 101.40% | 101.40% | 3856 | 371 | |
57 | 102.05% | 102.05% | 3864 | 372 | |
58 | 102.70% | 102.70% | 3872 | 372 | |
59 | 103.35% | 103.35% | 3880 | 373 | |
60 | 104.00% | 104.00% | 3887 | 374 | 191 |
Total Increase | 39.00% | 39.00% | 113,232 | 10,890 | 1116 |
Legendary Clothes
Level | Attack | Health | Steel | Blueprints | Anvils |
31 | 34.40% | 54.05% | 1901 | 352 | |
32 | 34.65% | 54.45% | 1905 | 353 | |
33 | 34.93% | 54.88% | 1909 | 354 | |
34 | 35.18% | 55.28% | 1913 | 354 | |
35 | 35.45% | 55.70% | 1917 | 355 | 94 |
36 | 35.70% | 56.10% | 1921 | 356 | |
37 | 35.98% | 56.53% | 1925 | 357 | |
38 | 36.23% | 56.93% | 1929 | 357 | |
39 | 36.50% | 57.35% | 1934 | 358 | |
40 | 36.75% | 57.75% | 1937 | 359 | 95 |
41 | 37.03% | 58.18% | 1942 | 360 | |
42 | 37.28% | 58.58% | 1946 | 360 | |
43 | 37.55% | 59.00% | 1950 | 361 | |
44 | 37.80% | 59.40% | 1954 | 362 | |
45 | 38.08% | 59.80% | 1958 | 363 | 96 |
46 | 38.33% | 60.23% | 1962 | 363 | |
47 | 38.60% | 61.05% | 1966 | 364 | |
48 | 38.85% | 61.45% | 1970 | 365 | |
49 | 39.13% | 61.45% | 1974 | 366 | |
50 | 39.38% | 61.88% | 1978 | 366 | 97 |
51 | 39.65% | 62.28% | 1982 | 367 | |
52 | 39.90% | 62.70% | 1986 | 368 | |
53 | 40.18% | 63.10% | 1990 | 369 | |
54 | 40.43% | 63.53% | 1994 | 369 | |
55 | 40.70% | 63.93% | 1998 | 370 | 98 |
56 | 40.95% | 64.35% | 2002 | 371 | |
57 | 41.23% | 64.75% | 2006 | 372 | |
58 | 41.48% | 65.18% | 2010 | 372 | |
59 | 41.75% | 65.58% | 2015 | 373 | |
60 | 42.00% | 66.00% | 2018 | 374 | 99 |
Total Increase | 15.75% | 24.75% | 58,792 | 10,890 | 579 |
Legendary Headwear
Level | Defense | Health | Steel | Blueprints | Anvil |
31 | 32.75% | 55.68% | 1901 | 352 | |
32 | 33.00% | 56.10% | 1905 | 353 | |
33 | 33.25% | 56.53% | 1909 | 354 | |
34 | 33.50% | 56.95% | 1913 | 354 | |
35 | 33.75% | 57.38% | 1917 | 355 | 94 |
36 | 34.00% | 57.80% | 1921 | 356 | |
37 | 34.25% | 58.23% | 1925 | 357 | |
38 | 33.50% | 58.65% | 1929 | 357 | |
39 | 34.75% | 59.08% | 1934 | 358 | |
40 | 35.00% | 59.50% | 1937 | 359 | 95 |
41 | 35.25% | 59.93% | 1942 | 360 | |
42 | 35.50% | 60.35% | 1946 | 360 | |
43 | 35.75% | 60.78% | 1950 | 361 | |
44 | 36.00% | 61.20% | 1954 | 362 | |
45 | 36.25% | 61.63% | 1958 | 363 | 96 |
46 | 36.50% | 62.05% | 1962 | 363 | |
47 | 36.75% | 62.48% | 1966 | 364 | |
48 | 37.00% | 62.90% | 1970 | 365 | |
49 | 37.25% | 63.33% | 1974 | 366 | |
50 | 37.50% | 63.75% | 1978 | 366 | 97 |
51 | 37.75% | 64.18% | 1982 | 367 | |
52 | 38.00% | 64.60% | 1986 | 368 | |
53 | 38.25% | 65.03% | 1990 | 369 | |
54 | 38.50% | 65.45% | 1994 | 369 | |
55 | 38.75% | 65.88% | 1998 | 370 | 98 |
56 | 39.00% | 66.30% | 2002 | 371 | |
57 | 39.25% | 66.73% | 2006 | 372 | |
58 | 39.50% | 67.15% | 2010 | 372 | |
59 | 39.75% | 67.58% | 2015 | 373 | |
60 | 40.00% | 68.00% | 2018 | 374 | 99 |
Total Increase | 15.00% | 25.50% | 58,792 | 10,890 | 579 |
Legendary Accessory
Level | Attack | Defense | Health | Steel | Blueprints | Anvil |
31 | 11.48% | 13.10% | 21.30% | 915 | 352 | |
32 | 11,55% | 13.20% | 21.45% | 917 | 353 | |
33 | 11.65% | 13.30% | 21.63% | 919 | 354 | |
34 | 11.73% | 13.40% | 21.78% | 921 | 354 | |
35 | 11.83% | 13.50% | 21.95% | 923 | 355 | 45 |
36 | 11.90% | 13.60% | 22.10% | 925 | 356 | |
37 | 12.00% | 13.70% | 22.28% | 927 | 357 | |
38 | 12.08% | 13.80% | 22.43% | 929 | 357 | |
39 | 12.18% | 13.90% | 22.60% | 931 | 358 | |
40 | 12.25% | 14.00% | 22.75% | 933 | 359 | 46 |
41 | 12.35% | 14.10% | 22.93% | 935 | 360 | |
42 | 12.43% | 14.20% | 23.08% | 937 | 360 | |
43 | 12.53% | 14.30% | 23.25% | 939 | 361 | |
44 | 12.60% | 14.40% | 23.40% | 941 | 362 | |
45 | 12.70% | 14.50% | 23.58% | 943 | 363 | 46 |
46 | 12.78% | 14.60% | 23.73% | 945 | 363 | |
47 | 12.88% | 14.70% | 23.90% | 946 | 364 | |
48 | 12.95% | 14.80% | 24.05% | 948 | 365 | |
49 | 13.05% | 14.90% | 24.23% | 950 | 366 | |
50 | 13.13% | 15.00% | 24.38% | 952 | 366 | 47 |
51 | 13.23% | 15.10% | 24.55% | 954 | 367 | |
52 | 13.30% | 15.20% | 24.70% | 956 | 368 | |
53 | 13.40% | 15.30% | 24.88% | 958 | 369 | |
54 | 13.48% | 15.40% | 25.03% | 960 | 369 | |
55 | 13.58% | 15.50% | 25.20% | 962 | 370 | 47 |
56 | 13.65% | 15.60% | 25.35% | 964 | 371 | |
57 | 13.75% | 15.70% | 25.53% | 966 | 372 | |
58 | 13.83% | 15.80% | 25.68% | 968 | 372 | |
59 | 13.93% | 15.90% | 25.85% | 970 | 373 | |
60 | 14.00% | 16.00% | 26.00% | 972 | 374 | 48 |
Total Increase | 5.25% | 6.00% | 9.75% | 28,306 | 10,890 | 279 |