# Legacy Equipment Costs
To build your first Legacy Equipment you must have a Legendary Equipment at any level.
### Level 0 to 60
#### Legacy Katana
**Level** | **Attack** | **Defense** | **Steel** | **Blueprints** | **Anvils** | **Components** |
0 | 109.2% | 109.2% | | | | 65 |
**1** | 111.93% | 111.93% | 4.3K | 853 | 43 | |
**2** | 114.65% | 114.65% | 4.4K | 872 | 43 | |
**3** | 117.40% | 117.4% | 4.5K | 891 | 46 | |
**4** | 120.13% | 120.13% | 4.6K | 910 | 46 | |
**5** | 122.85% | 122.85% | 4.7K | 929 | 46 | |
**6** | 125.58% | 125.58% | 4.9K | 967 | 49 | |
**7** | 128.30% | 128.3% | 5K | 986 | 49 | |
**8** | 131.05% | 131.05% | 5.1K | 1K | 51 | |
**9** | 133.78% | 133.78% | 5.2K | 1K | 51 | |
**10** | 136.50% | 136.5% | 5.3K | 1K | 54 | |
**11** | 139.23% | 139.23% | 7.6K | 1.4K | 76 | |
**12** | 141.95% | 141.95% | 7.8K | 1.5K | 78 | |
**13** | 144.70% | 144.7% | 8K | 1.5K | 78 | |
**14** | 147.43% | 147.43% | 8.1K | 1.5K | 81 | |
**15** | 150.15% | 150.15% | 8.3K | 1.6K | 81 | 43 |
**16** | 152.88% | 152.88% | 8.7K | 1.6K | 86 | |
**17** | 155.60% | 155.60% | 8.8K | 1.7K | 86 | |
**18** | 158.35% | 158.35% | 9K | 1.7K | 89 | |
**19** | 161.08% | 161.08% | 9.2K | 1.7K | 92 | |
**20** | 163.80% | 163.80% | 9.3K | 1.8K | 92 | 48 |
**21** | 166.53% | 166.53% | 10.4K | 2K | 103 | |
**22** | 169.25% | 169.25% | 10.5K | 2K | 103 | |
**23** | 172.00% | 172.00% | 10.6K | 2K | 105 | |
**24** | 174.73% | 174.73% | 10.7K | 2K | 105 | |
**25** | 177.45% | 177.45% | 10.8K | 2.1K | 108 | 52 |
**26** | 180.18% | 180.18% | 11K | 2.1K | 108 | |
**27** | 182.90% | 182.90% | 11.1K | 2.1K | 111 | |
**28** | 185.65% | 185.65% | 11.3K | 2.1K | 111 | |
**29** | 188.38% | 188.38% | 11.4K | 2.2K | 113 | |
**30** | 191.1% | 191.1% | 11.5K | 2.2K | 113 | 52 |
**31**
| 192.93% | 192.93% | 5.5K | 1K | 54 | 9 |
32 | 194.75% | 194.75% | 5.5K | 1K | 54 | 9 |
33 | 196.55% | 196.55% | 5.6K | 1K | 57 | 10 |
34 | 198.38% | 198.38% | 5.6K | 1.1K | 57 | 10 |
35 | 200.20% | 200.20% | 5.7K | 1.1K | 57 | 10 |
36 | 202.03% | 202.03% | 5.8K | 1.1K | 57 | 10 |
37 | 203.85% | 203.85% | 5.9K | 1.1K | 59 | 10 |
38 | 205.65% | 205.65% | 5.9K | 1.1K | 59 | 10 |
39 | 207.48% | 207.48% | 6K | 1.1K | 59 | 10 |
40 | 209.30% | 209.30% | 6K | 1.1K | 59 | 10 |
41 | 211.13% | 211.13% | 9.9K | 1.9K | 97 | 18 |
42 | 212.95% | 212.95% | 10K | 1.9K | 100 | 18 |
43 | 214.75% | 214.75% | 10.1K | 1.9K | 100 | 18 |
44 | 216.58% | 216.58% | 10.2K | 1.9K | 100 | 18 |
45 | 218.40% | 218.40% | 10.3K | 2K | 103 | 18 |
46 | 220.23% | 220.23% | 10.5K | 2K | 105 | 19 |
47 | 222.05% | 222.05% | 10.6K | 2K | 105 | 19 |
48 | 223.85% | 223.85% | 10.7K | 2K | 105 | 19 |
49 | 225.68% | 225.68% | 10.8K | 2.1K | 108 | 19 |
50 | 227.50% | 227.50% | 10.9K | 2.1K | 108 | 20 |
51 | 229.33% | 229.33% | 14.4K | 2.8K | 143 | 26 |
52 | 231.15% | 231.15% | 14.6K | 2.8K | 143 | 26 |
53 | 232.95% | 232.95% | 14.7K | 2.8K | 146 | 26 |
54 | 234.78% | 234.78% | 14.9K | 2.8K | 146 | 27 |
55 | 236.60% | 236.60% | 15K | 2.9K | 149 | 27 |
56 | 238.43% | 238.43% | 15.3K | 2.9K | 151 | 28 |
57 | 240.25% | 240.25% | 15.5K | 3K | 154 | 28 |
58 | 242.05% | 242.05% | 15.6K | 3K | 154 | 28 |
59 | 243.88% | 243.88% | 15.8K | 3K | 157 | 28 |
60 | 245.70% | 245.70% | 15.9K | 3.1K | 157 | 29 |
Total |
|
| |
| 5500 | 817 |
---
#### Legacy Jacket
**Level** | **Attack** | **Healt**
| **Steel** | **Blueprints** | **Anvils** | **Components** |
0 | 44.1% | 69.3% | | | | 33 |
**1** | 45.23% | 71.05% | 2.2K | 853 | 22 | |
**2** | 46.3% | 72.78% | 2.3K | 872 | 22 | |
**3** | 47.43% | 74.53% | 2.3K | 891 | 24 | |
**4** | 48.5% | 76.23% | 2.4K | 910 | 24 | |
**5** | 49.63% | 77.98% | 2.4K | 929 | 24 | |
**6** | 50.73% | 79.7% | 2.5K | 967 | 24 | |
**7** | 51.83% | 81.45% | 2.6K | 986 | 27 | |
**8** | 52.93% | 83.15% | 2.6K | 1K | 27 | |
**9** | 54.05% | 84.9% | 2.7K | 1K | 27 | |
**10** | 55.13% | 86.63% | 2.7K | 1K | 27 | |
**11** | 56.25% | 88.38% | 3.9K | 1.4K | 41 | |
**12** | 57.83% | 90.1% | 4K | 1.5K | 41 | |
**13** | 58.45% | 91.85% | 4.1K | 1.5K | 41 | |
**14** | 59.53% | 93.55% | 4.2K | 1.5K | 43 | |
**15** | 60.65% | 95.3% | 4.3K | 1.6K | 43 | 22 |
**16** | 61.75% | 97.03% | 4.5K | 1.6K | 43 | |
**17** | 62.85% | 98.78% | 4.6K | 1.7K | 46 | |
**18** | 63.95% | 100.48% | 4.6K | 1.7K | 46 | |
**19** | 65.08% | 102.23% | 4.7K | 1.7K | 46 | |
**20** | 66.15% | 103.95% | 4.8K | 1.8K | 49 | 25 |
**21** | 67.28% | 105.7% | 5.4K | 2K | 54 | |
**22** | 68.35% | 107.43% | 5.4K | 2K | 54 | |
**23** | 69.48% | 109.18% | 5.5K | 2K | 54 | |
**24** | 70.55% | 110.88% | 5.5K | 2K | 54 | |
**25** | 71.68% | 112.63% | 5.6K | 2.1K | 57 | 27 |
**26** | 72.78% | 114.35% | 5.7K | 2.1K | 57 | |
**27** | 73.88% | 116.1% | 5.8K | 2.1K | 57 | |
**28** | 74.98% | 117.8% | 5.8K | 2.1K | 57 | |
**29** | 76.1% | 119.55% | 5.9K | 2.2K | 59 | |
**30** | 77.18% | 121.28% | 5.9K | 2.2K | 59 | 27 |
**31**
| 77.9% | 122.43% | 2.8K | 1K | 27 | 5 |
32 | 78.65% | 123.58% | 2.8K | 1K | 30 | 5 |
33 | 79.38% | 124.75% | 2.9K | 1K | 30 | 5 |
34 | 80.13% | 125.9% | 2.9K | 1.1K | 30 | 5 |
35 | 80.85% | 127.05% | 2.9K | 1.1K | 30 | 5 |
36 | 81.58% | 128.2% | 3K | 1.1K | 30 | 5 |
37 | 82.33% | 129.35% | 3K | 1.1K | 30 | 5 |
38 | 83.05% | 130.53% | 3.1K | 1.1K | 30 | 5 |
39 | 83.8% | 131.68% | 3.1K | 1.1K | 30 | 5 |
40 | 84.53% | 132.83% | 3.1K | 1.1K | 32 | 5 |
41 | 85.25% | 133.98% | 5.1K | 1.9K | 51 | 9 |
42 | 86% | 135.13% | 5.2K | 1.9K | 51 | 9 |
43 | 86.73% | 136.3% | 5.2K | 1.9K | 51 | 9 |
44 | 87.48% | 137.45% | 5.3K | 1.9K | 51 | 10 |
45 | 88.2% | 138.6% | 5.3K | 2K | 54 | 10 |
46 | 88.93% | 139.75% | 5.4K | 2K | 54 | 10 |
47 | 89.68% | 140.9% | 5.5K | 2K | 54 | 10 |
48 | 90.4% | 142.08% | 5.5K | 2K | 54 | 10 |
49 | 91.15% | 143.23% | 5.6K | 2.1K | 57 | 10 |
50 | 91.88% | 144.38% | 5.6K | 2.1K | 57 | 10 |
51 | 92.6% | 145.33% | 7.5K | 2.8K | 73 | 13 |
52 | 93.35% | 146.68% | 7.5K | 2.8K | 76 | 14 |
53 | 94.08% | 147.85% | 7.6K | 2.8K | 76 | 14 |
54 | 94.83% | 149% | 7.7K | 2.8K | 76 | 14 |
55 | 95.55% | 150.15% | 7.8K | 2.9K | 78 | 14 |
56 | 96.28% | 151.3% | 7.9K | 2.9K | 78 | 14 |
57 | 97.03% | 152.45% | 8K | 3K | 78 | 14 |
58 | 97.75% | 153.63% | 8.1K | 3K | 81 | 15 |
59 | 98.5% | 154.78% | 8.2K | 3K | 81 | 15 |
60 | 99.23% | 155.93% | 8.2K | 3.1K | 81 | 15 |
Total |
|
| |
| 2860 | 423
|
---
#### Legacy Headband
**Level** | **Defence** | **Healt**
| **Steel** | **Blueprints** | **Anvils** | **Components** |
0 | 42K | 71.4K | | | | 33 |
**1** | 43.05K | 73.18K | 2.2K | 853 | 22 | |
**2** | 44.1K | 74.98K | 2.3K | 872 | 22 | |
**3** | 45.15K | 76.75K | 2.3K | 891 | 24 | |
**4** | 46.2K | 78.55K | 2.4K | 910 | 24 | |
**5** | 47.25K | 80.33K | 2.4K | 929 | 24 | |
**6** | 48.3K | 82.1K | 2.5K | 967 | 24 | |
**7** | 49.35K | 83.9K | 2.6K | 986 | 27 | |
**8** | 50.4K | 85.68K | 2.6K | 1K | 27 | |
**9** | 51.45K | 87.48K | 2.7K | 1K | 27 | |
**10** | 52.5K | 89.25K | 2.7K | 1K | 27 | |
**11** | 53.55K | 91.03K | 3.9K | 1.4K | 41 | |
**12** | 54.6K | 92.83K | 4K | 1.5K | 41 | |
**13** | 55.65K | 94.6K | 4.1K | 1.5K | 41 | |
**14** | 56.7K | 96.4K | 4.2K | 1.5K | 43 | |
**15** | 57.75K | 98.18K | 4.3K | 1.6K | 43 | 22 |
**16** | 58.8K | 99.95K | 4.5K | 1.6K | 43 | |
**17** | 59.85K | 101.75K | 4.6K | 1.7K | 46 | |
**18** | 60.9K | 103.53K | 4.6K | 1.7K | 46 | |
**19** | 61.95K | 105.33K | 4.7K | 1.7K | 46 | |
**20** | 63K | 107.1K | 4.8K | 1.8K | 49 | 25 |
**21** | 64.05K | 108.88K | 5.4K | 2K | 54 | |
**22** | 65.1K | 110.68K | 5.4K | 2K | 54 | |
**23** | 66.15K | 112.45K | 5.5K | 2K | 54 | |
**24** | 67.2K | 114.25K | 5.5K | 2K | 54 | |
**25** | 68.25K | 116.03K | 5.6K | 2.1K | 57 | 27 |
**26** | 69.3K | 117.8K | 5.7K | 2.1K | 57 | |
**27** | 70.35K | 119.6K | 5.8K | 2.1K | 57 | |
**28** | 71.4K | 121.38K | 5.8K | 2.1K | 57 | |
**29** | 72.45K | 123.18K | 5.9K | 2.2K | 59 | |
**30** | 73.5K | 124.95K | 5.9K | 2.2K | 59 | 27 |
**31**
| 74.2K | 126.15K | 2.8K | 1K | 27 | 5 |
32 | 74.9K | 127.33K | 2.8K | 1K | 30 | 5 |
33 | 75.6K | 128.53K | 2.9K | 1K | 30 | 5 |
34 | 76.3K | 129.7K | 2.9K | 1.1K | 30 | 5 |
35 | 77K | 130.9K | 2.9K | 1.1K | 30 | 5 |
36 | 77.7K | 132.1K | 3K | 1.1K | 30 | 5 |
37 | 78.4K | 133.28K | 3K | 1.1K | 30 | 5 |
38 | 79.1K | 134.48K | 3.1K | 1.1K | 30 | 5 |
39 | 79.8K | 135.65K | 3.1K | 1.1K | 30 | 5 |
40 | 80.5K | 136.85K | 3.1K | 1.1K | 32 | 5 |
41 | 81.2K | 138.05K | 5.1K | 1.9K | 51 | 9 |
42 | 81.9K | 139.23K | 5.2K | 1.9K | 51 | 9 |
43 | 82.6K | 140.43K | 5.2K | 1.9K | 51 | 9 |
44 | 83.3K | 141.6K | 5.3K | 1.9K | 51 | 10 |
45 | 84K | 143.8K | 5.3K | 2K | 54 | 10 |
46 | 84.7K | 144K | 5.4K | 2K | 54 | 10 |
47 | 85.4K | 145.18K | 5.5K | 2K | 54 | 10 |
48 | 86.1K | 146.38K | 5.5K | 2K | 54 | 10 |
49 | 86.8K | 147.55K | 5.6K | 2.1K | 57 | 10 |
50 | 87.5K | 148.75K | 5.6K | 2.1K | 57 | 10 |
51 | 88.2K | 149.95K | 7.5K | 2.8K | 73 | 13 |
52 | 88.9K | 151.13K | 7.5K | 2.8K | 76 | 14 |
53 | 89.6K | 152.33K | 7.6K | 2.8K | 76 | 14 |
54 | 90.3K | 153.5K | 7.7K | 2.8K | 76 | 14 |
55 | 91K | 154.7K | 7.8K | 2.9K | 78 | 14 |
56 | 91.7K | 155.9K | 7.9K | 2.9K | 78 | 14 |
57 | 92.4K | 157.08K | 8K | 3K | 78 | 14 |
58 | 93.1K | 158.28K | 8.1K | 3K | 81 | 15 |
59 | 93.8K | 159.45K | 8.2K | 3K | 81 | 15 |
60 | 94.5K | 160.65K | 8.2K | 3.1K | 81 | 15 |
Total |
|
| |
| 2860 | 423
|
---
#### Legacy Belt
**Level** | **Attack** | **Defence**
| **Healt**
| **Steel** | **Blueprints** | **Anvils** | **Components** |
0 | 14.7K | 16.8K | 27.3K | | | | 19 |
**1** | 15.08K | 17.23K | 28K | 1.1K | 853 | 11 | |
**2** | 15.43K | 17.65K | 28.68K | 1.2K | 872 | 11 | |
**3** | 15.83K | 18.05K | 29.38K | 1.2K | 891 | 14 | |
**4** | 16.18K | 18.48K | 30.03K | 1.2K | 910 | 14 | |
**5** | 16.55K | 18.9K | 30.73K | 1.2K | 929 | 14 | |
**6** | 16.9K | 19.33K | 31.4K | 1.3K | 967 | 14 | |
**7** | 17.3K | 19.75K | 32.1K | 1.3K | 986 | 14 | |
**8** | 17.65K | 20.15K | 32.75K | 1.3K | 1K | 14 | |
**9** | 18.03K | 20.58K | 33.45K | 1.4K | 1K | 14 | |
**10** | 18.38K | 21K | 34.13K | 1.4K | 1K | 14 | |
**11** | 18.75K | 21.43K | 34.83K | 2K | 1.4K | 22 | |
**12** | 19.1K | 21.85K | 35.5K | 2.1K | 1.5K | 22 | |
**13** | 19.5K | 22.25K | 36.2K | 2.1K | 1.5K | 22 | |
**14** | 19.85K | 22.68K | 36.85K | 2.2K | 1.5K | 22 | |
**15** | 20.23K | 23.1K | 37.55K | 2.2K | 1.6K | 22 | 12 |
**16** | 20.58K | 23.53K | 38.23K | 2.3K | 1.6K | 24 | |
**17** | 20.98K | 23.95K | 38.93K | 2.3K | 1.7K | 24 | |
**18** | 21.33K | 24.35K | 39.58K | 2.4K | 1.7K | 24 | |
**19** | 21.7K | 24.78K | 40.28K | 2.4K | 1.7K | 24 | |
**20** | 22.05K | 25.2K | 40.95K | 2.5K | 1.8K | 24 | 13 |
**21** | 22.43K | 25.63K | 41.65K | 2.8K | 2K | 27 | |
**22** | 22.78K | 26.05K | 42.33K | 2.8K | 2K | 27 | |
**23** | 23.18K | 26.45K | 43.03K | 2.8K | 2K | 27 | |
**24** | 23.53K | 26.88K | 43.68K | 2.8K | 2K | 30 | |
**25** | 23.9K | 27.3K | 44.38K | 2.9K | 2.1K | 30 | 14 |
**26** | 24.25K | 27.73K | 45.05K | 2.9K | 2.1K | 30 | |
**27** | 24.65K | 28.15K | 45.75K | 3K | 2.1K | 30 | |
**28** | 25K | 28.55K | 46.4K | 3K | 2.1K | 30 | |
**29** | 25.38K | 28.98K | 47.1K | 3K | 2.2K | 30 | |
**30** | 25.73K | 29.4K | 47.78K | 3.1K | 2.2K | 30 | 14 |
**31**
| 25.98K | 29.68K | 48.23K | 1.4K | 1K | 14 | 3 |
32 | 26.23K | 29.95K | 48.68K | 1.4K | 1K | 14 | 3 |
33 | 26.45K | 30.25K | 49.15K | 1.5K | 1K | 16 | 3 |
34 | 26.7K | 30.53K | 49.6K | 1.5K | 1.1K | 16 | 3 |
35 | 26.95K | 30.8K | 50.05K | 1.5K | 1.1K | 16 | 3 |
36 | 27.2K | 31.08K | 50.5K | 1.5K | 1.1K | 16 | 3 |
37 | 27.45K | 31.35K | 50.95K | 1.5K | 1.1K | 16 | 3 |
38 | 27.68K | 31.65K | 51.43K | 1.6K | 1.1K | 16 | 3 |
39 | 27.93K | 31.93K | 51.88K | 1.6K | 1.1K | 16 | 3 |
40 | 28.18K | 32.3K | 52.33K | 1.6K | 1.1K | 16 | 3 |
41 | 28.43K | 32.48K | 52.78K | 2.6K | 1.9K | 27 | 5 |
42 | 28.68K | 32.75K | 53.23K | 2.7K | 1.9K | 27 | 5 |
43 | 28.9K | 33.05K | 53.7K | 2.7K | 1.9K | 27 | 5 |
44 | 29.15K | 33.33K | 54.15K | 2.7K | 1.9K | 27 | 5 |
45 | 29.4K | 33.6K | 54.6K | 2.7K | 2K | 27 | 5 |
46 | 29.65K | 33.88K | 55.05K | 2.8K | 2K | 27 | 5 |
47 | 29.9K | 34.15K | 55.5K | 2.8K | 2K | 27 | 5 |
48 | 30.13K | 34.45K | 55.98K | 2.8K | 2K | 30 | 5 |
49 | 30.38K | 34.73K | 56.43K | 2.9K | 2.1K | 30 | 5 |
50 | 30.63K | 35K | 56.88K | 2.9K | 2.1K | 30 | 5 |
51 | 30.88K | 35.28K | 57.33K | 3.8K | 2.8K | 38 | 7 |
52 | 31.13K | 35.55K | 57.78K | 3.9K | 2.8K | 38 | 7 |
53 | 31.35K | 35.85K | 58.25K | 3.9K | 2.8K | 38 | 7 |
54 | 31.6K | 36.13K | 58.7K | 4K | 2.8K | 41 | 7 |
55 | 31.85K | 36.4K | 59.15K | 4K | 2.9K | 41 | 7 |
56 | 32.1K | 36.68K | 59.6K | 4.1K | 2.9K | 41 | 7 |
57 | 32.35K | 36.95K | 60.06K | 4.1K | 3K | 41 | 7 |
58 | 32.58K | 37.25K | 60.53K | 4.2K | 3K | 41 | 8 |
59 | 32.83K | 37.53K | 60.98K | 4.2K | 3K | 43 | 8 |
60 | 33.08K | 37.8K | 61.43K | 4.3K | 3.1K | 43 | 8 |
Total |
|
|
| |
| 1495
| 225
|
###