Combat, Vehicles, Pets & Survivors
Everything you need to know regarding the performance of your Troops, Vehicles, Pets and Survivors, both Development and Combat.
- Survivor Stats
- Survivors Stats (Up to 5 Stars)
- Survivor Stats (Up to 7 Stars)
- Survivor Stats (Up to 8 Stars)
- Survivor Stats (Up to 10 Stars)
- Recruits System
- Troops
- Vehicles
- Animals / Pets
- Survivors Costs
- Survivor Formation Chemistry
- Legendary Equipment Costs
- Legacy Equipment Costs
Survivor Stats
Survivors Stats (Up to 5 Stars)
This is for all Survivors up to 5 Stars. It's separated as new regions do not have 6 and 7 star survivors until Season 4.
Combat Survivors Stats
Legendary Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
||
Atk | Def | Health | ||||||
Ezekiel | Combat | All Fighters Attack +20% | 1930000 | 6052 | 100.00% | 100.00% | 100.00% | 300.00% |
Defender Maggie | Melee | All Fighters Attack | ||||||
Inmate Tyreese | Melee | All Fighters Health | ||||||
Axel | Melee | All Fighters Defense | ||||||
Negan | Combat | All Fighters Defense +13% | 770000 | 4072 | 70.00% | 70.00% | 70.00% | 210.00% |
Pamela | Sharpshooter | All Fighters Defense +13% | 770000 | 3552 | 70.00% | 70.00% | 70.00% | 210.00% |
Yumiko | Combat | All Fighters Health +12% | 760000 | 3552 | 70.00% | 70.00% | 70.00% | 210.00% |
The Governor | Combat | All Fighters Health +13% | 770000 | 4072 | 70.00% | 70.00% | 70.00% | 210.00% |
Seasoned Rick | Melee | All Fighters Health +13% |
760000 | 4072 | 70.00% | 70.00% | 70.00% | 210.00% |
Sniper Andrea | Combat | All Fighters Attack +12% |
760000 | 4032 | 70.00% | 70.00% | 70.00% | 210.00% |
Teenager Carl | Melee | All Fighters Defense +12% |
760000 | 4032 | 70.00% | 70.00% | 70.00% | 210.00% |
Jesus | Combat | All Fighters Attack +12% | 750000 | 3552 | 70.00% | 70.00% | 70.00% | 210.00% |
Glenn | Combat | All Fighters Defense +12% | 750000 | 3552 | 70.00% | 70.00% | 70.00% | 210.00% |
Magna | Combat | All Fighters Health +11% | 740000 | 3552 | 70.00% | 70.00% | 70.00% | 210.00% |
Michonne | Combat | All Fighters Health +12% | 750000 | 3552 | 70.00% | 70.00% | 70.00% | 210.00% |
Dwight | Combat | All Fighters Defense +11% | 740000 | 3552 | 70.00% | 70.00% | 70.00% | 210.00% |
Alpha | Combat | All Fighters Attack +13% | 770000 | 3552 | 60.00% | 60.00% | 60.00% | 180.00% |
Laura | Sharpshooter | All Fighters Attack +10% | 730000 | 3552 | 60.00% | 60.00% | 60.00% | 180.00% |
John | Combat | All Fighters Health +12% | 730000 | 3552 | 60.00% | 60.00% | 60.00% | 180.00% |
Connie | Cavalry | All Fighters Defense +10% | 740000 | 3552 | 60.00% | 60.00% | 60.00% | 180.00% |
Beta | Combat | All Fighters Attack +13% | 770000 | 3552 | 60.00% | 60.00% | 60.00% | 180.00% |
Princess | Combat | All Fighters Defense +12% | 750000 | 3552 | 60.00% | 60.00% | 60.00% | 180.00% |
Mercer | Sharpshooter | All Fighters Defense +10% | 740000 | 3552 | 60.00% | 60.00% | 60.00% | 180.00% |
Lydia | Combat | All Fighters Defense +10% | 730000 | 3552 | 60.00% | 60.00% | 60.00% | 180.00% |
Adventurer Lara | Combar | All Fighters Attack +12% | 760000 | 3552 | 50.00% | 50.00% | 50.00% | 150.00% |
Rosita | Combat | All Fighters Attack +12% | 760000 | 3552 | 50.00% | 50.00% | 50.00% | 150.00% |
Militia Rick | Combat | All Fighters Health +12% | 760000 | 3552 | 50.00% | 50.00% | 50.00% | 150.00% |
Abraham | Combat | All Fighters Attack +12% | 750000 | 3552 | 50.00% | 50.00% | 50.00% | 150.00% |
Holly | Melee | All Fighters Health +10% | 730000 | 3552 | 50.00% | 50.00% | 50.00% | 150.00% |
Morgan | Combat | All Fighters Attack +10% | 730000 | 3552 | 50.00% | 50.00% | 50.00% | 150.00% |
Errant Shane | Combat | All Fighters Defense +11% | 740000 | 3552 | 50.00% | 50.00% | 50.00% | 150.00% |
Elite Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
||
Atk | Def | Health | ||||||
Lara | Combat | All Fighters Defence +7.18% | 511000 | 2486 | 32.63% | 42.88% | 41.13% | 116.64% |
Shane | Combat | All Fighters Health +7.18% | 511000 | 2486 | 34.93% | 38.28% | 38.28% | 111.49% |
Rick | Combat | EXP from Walkers on map +100% | 511000 | 2486 | 35.10% | 38.65% | 39.03% | 112.78% |
Ryan | Melee | Melee Fighters Attack +7.18% | 511000 | 2486 | 35.10% | 38.65% | 39.03% | 112.78% |
Jared | Combat | Attack when Sieging +7.18% | 511000 | 2486 | 30.78% | 45.73% | 44.90% | 121.41% |
Boyd | Combat | Defense when Defending Town +7.18% | 511000 | 2486 | 32.83% | 42.88% | 41.13% | 116.84% |
Zeke | Combat | Cavalry Fighters Attack +7.18% | 511000 | 2486 | 38.75% | 34.45% | 34.63% | 107.83% |
Billy | Combat | All Fighters Attack +7.18% | 511000 | 2486 | 36.43% | 36.95% | 38.73% | 112.11% |
Coach | Sharpshooter | Sharpshooters Fighters Attack +7.18% | 511000 | 2486 | 36.10% | 36.25% | 37.28% | 109.63% |
Imogene | Cavalry | Cavalry Fighters Attack +7.18% | 511000 | 2486 | 41.25% | 31.80% | 35.00% | 108.05% |
Uncommon Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
||
Atk | Def | Health | ||||||
Patricia | Combat | All fighters defence increase vs Walkers on map +3.08% | 115600 | 596 | 14.53% | 12.90% | 13.05% | 40.48% |
Enzo | Melee | Melee fighters defense +3.08% | 115600 | 596 | 13.05% | 12.18% | 14.30% | 39.53% |
Allen | Combat | Sharpshooters defense +3.08% | 115600 | 596 | 15.75% | 11.55% | 11.90% | 39.20% |
Jarvis | Cavalry | Cavalry fighters defense +3.08% | 115600 | 596 | 13.40% | 14.08% | 14.03% | 41.51% |
Development Survivor Stats
Legendary Development Stats
Survivor | Type | Global Buff | Power | Boost |
Samantha | Builder | Decrease Construction Cost +10.25% | 730000 | Construction Time -35.50 Min |
Inventor Eugene | Researcher | Decrease Research Cost +10.25% | 730000 | Research Time -35.50 Min |
Eugene | Resources | Bullet Production +10.25% | 730000 | Bullet Production +5.3k |
Tyreese | Builder | Decrease Cost of Bullets for Construction +10.25% | 730000 | Construction Time -35.50 Min |
Denise | Medical | Hospital Capacity +10.25% | 730000 | Hospital Capacity +3712 |
Siddiq | Resources | Lumber Production +10.25% | 730000 | Lumber Production +17.9k |
Carol | Resources | Meat Production +10.25% | 730000 | Meat Production +13.4k |
Zoe | Resources | Bullet Production +10.25% | 730000 | Bullet Production +5.3k |
Mesut | Resources | Veggie Production +10.25% | 730000 | Veggie Production +26.8k |
Maggie | Resources | Veggie Production +10.25% | 730000 | Veggie Production +26.8k |
Gabriel | Resources | Water Production +10.25% | 700000 | Water Production +26.8k |
Epic Development Stats
Survivor | Type | Global Buff | Power | Boost |
Donna | Resources | Meat Production +7.18% | 511000 | Meat Production +9.1k |
Gloria | Resources | Lumber Production +7.18% | 511000 | Lumber Production +12.1k |
Amy | Resources | Veggie Production +7.18% | 511000 | Veggie Production +18.2k |
Sarah | Builder | Decrease Construction Cost +7.18% | 511000 | Construction Time -22.75 Min |
Bob | Medical | Heal Speed +7.18% | 511000 | Hospital Capacity +2706 |
Cory | Resources | Water Production +7.18% | 511000 | Water Production +18.2k |
Uncommon Development Stats
Survivor | Type | Global Buff | Power | Boost |
Sydney | Builder | Construction Speed +3.08% | 115600 | Construction Time -8.50 Min |
Heather | Resources | Water Production +3.08% | 115600 | Water Production +11.2k |
Emily | Resources | Lumber Production +3.08% | 115600 | Lumber Production +7.4k |
Nova | Resources | Veggie Production +2.77% | 115600 | Veggie Production +11.2k |
Trainer Andrea | Train | Sharpshooters Training Speed +6.15% | 115600 | Training Speed +15.25% |
Hank | Resources | Meat Production +3.08% | 115600 | Meat Production +5.6k |
Isaiah | Researcher | Research Speed Bonus +3.08% | 115600 | Research Time -8.50 Min |
Benjamin | Train | Cavalry Training Speed +6.15% | 115600 | Training Speed +13.80% |
Maya | Train | Melee Training Speed +6.15% | 115600 | Training Speed +11.75% |
Common Development Stats
Survivor | Type | Global Buff | Power | Boost |
Dale | Resources | Lumber Production +1.03% | 21470 | Lumber Production +5.2k |
Joe | Resources | Bullet Production +1.03% | 21470 | Bullet Production +1.5k |
The Butcher | Resources | Meat Production +1.03% | 21470 | Meat Production +3.9k |
Elias | Resources | Water Production +1.03% | 21470 | Water Production +7.8k |
Lori | Resources | Water Production +1.03% | 21470 | Water Production +7.8k |
Kirstin | Researcher | Research Speed Bonus +1.03% | 21470 | Research Time -2.42 Min |
Ross | Resources | Lumber Production +1.03% | 21470 | Lumber Production +5.2k |
Raul | Resources | Meat Production +1.03% | 21470 | Meat Production +3.9k |
Hershel | Medical | Heal Speed +2.05% | 21470 | Hospital Capacity +326 |
Gregory | Builder | Construction Speed +1.03% | 21470 | Construction Time -2.42 Min |
Vayne | Builder | Construction Speed +1.03% | 21470 | Construction Time -2.42 Min |
Carl | Resources | Veggie Production +0.92% | 21470 | Water Production +7.8k |
Rory | Resources | Veggie Production +0.92% | 21470 | Water Production +7.8k |
Survivor Stats (Up to 7 Stars)
This is for all Survivors up to 7 Stars. It's separated as new regions do not have 6 and 7 star survivors until Season 4.
Combat Survivors Stats
Legendary Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
||
Atk | Def | Health | ||||||
Ezekiel | Combat | All Fighters Attack +26% | 2483000 | 8002 | 130.00% | 130.00% | 130.00% | 390.00% |
Defender Maggie | Melee | All Fighters Attack | ||||||
Inmate Tyreese | Melee | All Fighters Health | ||||||
Axel | Melee | All Fighters Defense | ||||||
Ruthless Negan | Sharpshooter | All Fighters Attack +16.9% | 975200 | 5532 | 91.00% | 91.00% | 91.00% | 273.00% |
Vengeful Governor | Sharpshooter | All Fighters Health +16.9% | 975200 | 5532 | 91.00% | 91.00% | 91.00% | 273.00% |
Negan | Combat | All Fighters Defense +16.9% | 975200 | 5428 | 91.00% | 91.00% | 91.00% | 273.00% |
The Governor | Combat | All Fighters Health +16.9% | 975200 | 5428 | 91.00% | 91.00% | 91.00% | 273.00% |
Seasoned Rick | Melee | All Fighters Health +16.9% | 975200 | 5428 | 91.00% | 91.00% | 91.00% | 273.00% |
Call to Arms Dwight | Combat | All Fighters Defense +15.6% | 962000 | 5376 | 91.00% | 91.00% | 91.00% | 273.00% |
Sniper Andrea | Combat | All Fighters Attack +15.6% | 962000 | 5376 | 91.00% | 91.00% | 91.00% | 273.00% |
Teenager Carl | Melee | All Fighters Defense +15.6% | 962000 | 5376 | 91.00% | 91.00% | 91.00% | 273.00% |
Pamela | Sharpshooter | All Fighters Defense +16.9% | 975200 | 4752 | 91.00% | 91.00% | 91.00% | 273.00% |
Yumiko | Combat | All Fighters Health +15.6% | 962000 | 4752 | 91.00% | 91.00% | 91.00% | 273.00% |
Jesus | Combat | All Fighters Attack +15.6% | 949000 | 4752 | 91.00% | 91.00% | 91.00% | 273.00% |
Glenn | Combat | All Fighters Defense +15.6% | 949000 | 4752 | 91.00% | 91.00% | 91.00% | 273.00% |
Magna | Combat | All Fighters Health +14.3% | 936200 | 4752 | 91.00% | 91.00% | 91.00% | 273.00% |
Michonne | Combat | All Fighters Health +15.6% | 949000 | 4752 | 91.00% | 91.00% | 91.00% | 273.00% |
Dwight | Combat | All Fighters Defense +14.3% | 936200 | 4752 | 91.00% | 91.00% | 91.00% | 273.00% |
Alpha | Combat | All Fighters Attack +16.9% | 975200 | 4752 | 78.00% | 78.00% | 78.00% | 234.00% |
Laura | Sharpshooter | All Fighters Attack +13% | 923000 | 4752 | 78.00% | 78.00% | 78.00% | 234.00% |
John | Combat | All Fighters Health +13% | 923000 | 4752 | 78.00% | 78.00% | 78.00% | 234.00% |
Connie | Cavalry | All Fighters Defense +13% | 936200 | 4752 | 78.00% | 78.00% | 78.00% | 234.00% |
Beta | Combat | All Fighters Attack +16.9% | 975200 | 4752 | 78.00% | 78.00% | 78.00% | 234.00% |
Princess | Combat | All Fighters Defense +15.6% | 949000 | 4752 | 78.00% | 78.00% | 78.00% | 234.00% |
Mercer | Sharpshooter | All Fighters Defense +13% | 936200 | 4752 | 78.00% | 78.00% | 78.00% | 234.00% |
Lydia | Combat | All Fighters Defense +13% | 923000 | 4752 | 78.00% | 78.00% | 78.00% | 234.00% |
Adventurer Lara | Combat | All Fighters Attack +14.4% | 962000 | 4752 | 65.00% | 65.00% | 65.00% | 195.00% |
Rosita | Combat | All Fighters Attack +14.4% | 962000 | 4752 | 65.00% | 65.00% | 65.00% | 195.00% |
Militia Rick | Combat | All Fighters Health +14.4% | 962000 | 4752 | 65.00% | 65.00% | 65.00% | 195.00% |
Abraham | Combat | All Fighters Attack +14.4% | 949000 | 4752 | 65.00% | 65.00% | 65.00% | 195.00% |
Holly | Melee | All Fighters Health +13% | 923000 | 4752 | 65.00% | 65.00% | 65.00% | 195.00% |
Morgan | Combat | All Fighters Attack +13% | 923000 | 4752 | 65.00% | 65.00% | 65.00% | 195.00% |
Errant Shane | Combat | All Fighters Defense +13.7% | 936200 | 4752 | 65.00% | 65.00% | 65.00% | 195.00% |
Elite Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
||
Atk | Def | Health | ||||||
Lara | Combat | All Fighters Defence +9.3% | 646200 | 3326 | 40.73% | 53.33% | 51.28% | 145.34% |
Shane | Combat | All Fighters Health +7.18% | 646200 | 3326 | 43.48% | 47.83% | 47.83% | 139.14% |
Rick | Combat | EXP from Walkers on map +100% | 646200 | 3326 | 43.70% | 48.30% | 48.80% | 140.80% |
Ryan | Melee | Melee Fighters Attack +7.18% | 646200 | 3326 | 43.70% | 48.30% | 48.80% | 140.80% |
Jared | Combat | Attack when Sieging +7.18% | 646200 | 3326 | 38.30% | 57.03% | 55.95% | 151.28% |
Boyd | Combat | Defence when Defending Town +7.18% | 646200 | 3326 | 40.73% | 53.33% | 51.28% | 145.34% |
Zeke | Combat | Cavalry Fighters Attack +7.18% | 646200 | 3326 | 48.20% | 43.10% | 43.33% | 134.63% |
Billy | Combat | All Fighters Attack +7.18% | 646200 | 3326 | 45.43% | 46.10% | 48.15% | 139.68% |
Coach | Sharpshooter | Sharpshooters Fighters Attack +7.18% | 646200 | 3326 | 45.00% | 45.18% | 46.53% | 136.71% |
Imogene | Cavalry | Cavalry Fighters Attack +7.18% | 646200 | 3326 | 51.45% | 39.65% | 43.55% | 134.65% |
Uncommon Combat Survivors (5 Stars Only)
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
||
Atk | Def | Health | ||||||
Patricia | Combat | All fighters defence increase vs Walkers on map +3.08% | 115600 | 596 | 14.53% | 12.90% | 13.05% | 40.48% |
Enzo | Melee | Melee fighters defense +3.08% | 115600 | 596 | 13.05% | 12.18% | 14.30% | 39.53% |
Allen | Combat | Sharpshooters defense +3.08% | 115600 | 596 | 15.75% | 11.55% | 11.90% | 39.20% |
Jarvis | Cavalry | Cavalry fighters defense +3.08% | 115600 | 596 | 13.40% | 14.08% | 14.03% | 41.51% |
Development Survivor Stats
Legendary Development Stats
Survivor | Type | Global Buff | Power | Boost |
Samantha | Builder | Decrease Contruction Cost +13.3% | 923000 | Construction Time -40.63 Min |
Inventor Eugene | Researcher | Decrease Research Cost +13.3% | 923000 | Research Time -40.63 Min |
Eugene | Resources | Bullet Production +13.3% | 923000 | Bullet Production +6.7k |
Tyreese | Builder | Decrease Cost of Bullets for Construction +13.3% | 923000 | Construction Time -40.63 Min |
Denise | Medical | Hospital Capacity +13.3% | 923000 | Hospital Capacity +4632 |
Siddiq | Resources | Lumber Production +13.3% | 923000 | Lumber Production +22.3k |
Carol | Resources | Meat Production +13.3% | 884200 | Meat Production +16.7k |
Zoe | Resources | Bullet Production +13.3% | 923000 | Bullet Production +6.7k |
Mesut | Resources | Veggie Production +13.3% | 923000 | Veggie Production +33.5k |
Maggie | Resources | Veggie Production +13.3% | 923000 | Veggie Production +33.5k |
Gabriel | Resources | Water Production +13.3% | 884200 | Water Production +33.5k |
Epic Development Stats
Survivor | Type | Global Buff | Power | Boost |
Donna | Resources | Meat Production +9.3% | 646200 | Meat Production +11.4k |
Gloria | Resources | Lumber Production +9.3% | 646200 | Lumber Production +15.1k |
Amy | Resources | Veggie Production +9.3% | 646200 | Veggie Production +22.8k |
Sarah | Builder | Decrease Contruction Cost +9.3% | 646200 | Construction Time -28.45 Min |
Bob | Medical | Heal Speed +9.3% | 646200 | Hospital Capacity +3362 |
Cory | Resources | Water Production +9.3% | 646200 | Water Production +22.8k |
Uncommon Development Stats (5 Stars Only)
Survivor | Type | Global Buff | Power | Boost |
Sydney | Builder | Construction Speed +3.08% | 115600 | Construction Time -8.50 Min |
Heather | Resources | Water Production +3.08% | 115600 | Water Production +11.2k |
Emily | Resources | Lumber Production +3.08% | 115600 | Lumber Production +7.4k |
Nova | Resources | Veggie Production +2.77% | 115600 | Veggie Production +11.2k |
Trainer Andrea | Train | Sharpshooters Training Speed +6.15% | 115600 | Training Speed +15.25% |
Hank | Resources | Meat Production +3.08% | 115600 | Meat Production +5.6k |
Isaiah | Researcher | Research Speed Bonus +3.08% | 115600 | Research Time -8.50 Min |
Benjamin | Train | Cavalry Training Speed +6.15% | 115600 | Training Speed +13.80% |
Maya | Train | Melee Training Speed +6.15% | 115600 | Training Speed +11.75% |
Common Development Stats (5 Stars Only)
Survivor | Type | Global Buff | Power | Boost |
Dale | Resources | Lumber Production +1.03% | 21470 | Lumber Production +5.2k |
Joe | Resources | Bullet Production +1.03% | 21470 | Bullet Production +1.5k |
The Butcher | Resources | Meat Production +1.03% | 21470 | Meat Production +3.9k |
Elias | Resources | Water Production +1.03% | 21470 | Water Production +7.8k |
Lori | Resources | Water Production +1.03% | 21470 | Water Production +7.8k |
Kirstin | Researcher | Research Speed Bonus +1.03% | 21470 | Research Time -2.42 Min |
Ross | Resources | Lumber Production +1.03% | 21470 | Lumber Production +5.2k |
Raul | Resources | Meat Production +1.03% | 21470 | Meat Production +3.9k |
Hershel | Medical | Heal Speed +2.05% | 21470 | Hospital Capacity +326 |
Gregory | Builder | Construction Speed +1.03% | 21470 | Construction Time -2.42 Min |
Vayne | Builder | Construction Speed +1.03% | 21470 | Construction Time -2.42 Min |
Carl | Resources | Veggie Production +0.92% | 21470 | Water Production +7.8k |
Rory | Resources | Veggie Production +0.92% | 21470 | Water Production +7.8k |
Survivor Stats (Up to 8 Stars)
This is for all Survivors up to 8 Stars. It's separated as new regions do not have 8 star survivors until Season 8.
Combat Survivors Stats
Legendary Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost | ||
Atk | Def | Health | |||||
Ezekiel | Combat | All Fighters Attack +28% | 2675500 | 8302 | 140.00% | 140.00% | 140.00% |
Defender Maggie | Melee | All Fighters Attack +19.6% | 1085100 | 5952 | 112.00% | 112.00% | 112.00% |
Inmate Tyreese | Melee | All Fighters Health +19.6% | 1085100 | 5952 | 112.00% | 112.00% | 112.00% |
Axel | Melee | All Fighters Defense +19.6% | 1085100 | 5952 | 112.00% | 112.00% | 112.00% |
Ruthless Negan | Sharpshooter | All Fighters Attack +18.2% | 1051600 | 5952 | 98.00% | 98.00% | 98.00% |
Vengeful Governor | Sharpshooter | All Fighters Health +18.2% | 1051600 | 5952 | 98.00% | 98.00% | 98.00% |
Negan | Combat | All Fighters Defense +18.2% | 1051600 | 5832 | 98.00% | 98.00% | 98.00% |
The Governor | Combat | All Fighters Health +18.2% | 1051600 | 5832 | 98.00% | 98.00% | 98.00% |
Seasoned Rick | Melee | All Fighters Health +18.2% | 1051600 | 5832 | 98.00% | 98.00% | 98.00% |
Call to Arms Dwight | Combat | All Fighters Defense +16.8% | 1037500 | 5772 | 98.00% | 98.00% | 98.00% |
Sniper Andrea | Combat | All Fighters Attack +16.8% | 1037500 | 5772 | 98.00% | 98.00% | 98.00% |
Teenager Carl | Melee | All Fighters Defense +16.8% | 1037500 | 5772 | 98.00% | 98.00% | 98.00% |
Pamela | Sharpshooter | All Fighters Defense +18.2% | 1051600 | 5052 | 98.00% | 98.00% | 98.00% |
Yumiko | Combat | All Fighters Health +16.8% | 1037500 | 5052 | 98.00% | 98.00% | 98.00% |
Jesus | Combat | All Fighters Attack +16.8% | 1023500 | 5052 | 98.00% | 98.00% | 98.00% |
Glenn | Combat | All Fighters Defense +16.8% | 1023500 | 5052 | 98.00% | 98.00% | 98.00% |
Magna | Combat | All Fighters Health +15.4% | 1009600 | 5052 | 98.00% | 98.00% | 98.00% |
Michonne | Combat | All Fighters Health +16.8% | 1023500 | 5052 | 98.00% | 98.00% | 98.00% |
Dwight | Combat | All Fighters Defense +15.4% | 1009600 | 5052 | 98.00% | 98.00% | 98.00% |
Alpha | Combat | All Fighters Attack +18.2% | 1051600 | 5052 | 84.00% | 84.00% | 84.00% |
Laura | Sharpshooter | All Fighters Attack +14% | 995500 | 5052 | 84.00% | 84.00% | 84.00% |
John | Combat | All Fighters Health +14% | 995500 | 5052 | 84.00% | 84.00% | 84.00% |
Connie | Cavalry | All Fighters Defense +14% | 1009600 | 5052 | 84.00% | 84.00% | 84.00% |
Beta | Combat | All Fighters Attack +18.2% | 1051600 | 5052 | 84.00% | 84.00% | 84.00% |
Princess | Combat | All Fighters Defense +16.8% | 1023500 | 5052 | 84.00% | 84.00% | 84.00% |
Mercer | Sharpshooter | All Fighters Defense +14% | 1009600 | 5052 | 84.00% | 84.00% | 84.00% |
Lydia | Combat | All Fighters Defense +14% | 995500 | 5052 | 84.00% | 84.00% | 84.00% |
Adventurer Lara | Combat | All Fighters Attack +16.8% | 1037500 | 5052 | 70.00% | 70.00% | 70.00% |
Rosita | Combat | All Fighters Attack +16.8% | 1037500 | 5052 | 70.00% | 70.00% | 70.00% |
Militia Rick | Combat | All Fighters Health +16.8% | 1037500 | 5052 | 70.00% | 70.00% | 70.00% |
Abraham | Combat | All Fighters Attack +16.8% | 1023500 | 5052 | 70.00% | 70.00% | 70.00% |
Holly | Melee | All Fighters Health +14% | 995500 | 5052 | 70.00% | 70.00% | 70.00% |
Morgan | Combat | All Fighters Attack +14% | 995500 | 5052 | 70.00% | 70.00% | 70.00% |
Errant Shane | Combat | All Fighters Defense +15.4% | 1009600 | 5052 | 70.00% | 70.00% | 70.00% |
Elite Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Atk | Def | Health |
Lara | Combat | All Fighters Defense +10.05% | 697000 | 3536 | 44.75% | 58.53% | 56.35% |
Shane | Combat | All Fighters Health +10.05% | 697000 | 3536 | 44.75% | 58.53% | 56.35% |
Rick | Combat | EXP from Walkers on map +140% | 697000 | 3536 | 47.98% | 53.13% | 53.68% |
Ryan | Melee | Melee Fighters Attack +10.05% | 697000 | 3536 | 47.98% | 53.13% | 53.68% |
Jared | Combat | Attack when Sieging +10.05% | 697000 | 3536 | 42.08% | 62.68% | 61.48% |
Boyd | Combat | Defense when Defending Town +10.05% | 697000 | 3536 | 44.75% | 58.53% | 56.35% |
Zeke | Combat | Cavalry Fighters Attack +10.05% | 697000 | 3536 | 52.93% | 47.4% | 47.65% |
Billy | Combat | All Fighters Attack +10.05% | 697000 | 3536 | 49.9% | 50.68% | 52.88% |
Coach | Sharpshooter | Sharpshooters Fighters Attack +10.05% | 697000 | 3536 | 49.43% | 49.65% | 51.15% |
Imogene | Cavalry | Cavalry Fighters Attack +10.05% | 697000 | 3536 | 56.55% | 43.58% | 47.85% |
List sorted based on troops capacity, combat survivor Lv. 130, 8 Stars, no equipment.
Survivor Stats (Up to 10 Stars)
This is for all Survivors up to 10 Stars. It's separated as new regions do not have 10 star survivors until Season SX.
Combat Survivors Stats
Legendary Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost | ||
Atk | Def | Health | |||||
Ezekiel | Combat | All Fighters Attack +32% | 2968000 | 9420 | 160.00% | 160.00% | 160.00% |
Defender Maggie | Melee | All Fighters Attack + 22.4% | 1256000 | 6552 | 128.00% | 128.00% | 128.00% |
Inmate Tyreese | Melee | All Fighters Health +22.4% | 1256000 | 6552 | 128.00% | 128.00% | 128.00% |
Axel | Melee | All Fighters Defense +22.4% | 1256000 | 6552 | 128.00% | 128.00% | 128.00% |
Ruthless Negan | Sharpshooter | All Fighters Attack +20.8% | 1219000 | 6552 | 112.00% | 112.00% | 112.00% |
Vengeful Governor | Sharpshooter | All Fighters Health +20.8% | 1219000 | 6552 | 112.00% | 112.00% | 112.00% |
Negan | Combat | All Fighters Defense +20.8% | 1219000 | 6432 | 112.00% | 112.00% | 112.00% |
The Governor | Combat | All Fighters Health +20.8% | 1219000 | 6432 | 112.00% | 112.00% | 112.00% |
Seasoned Rick | Melee | All Fighters Health +20.8% | 1219000 | 6432 | 112.00% | 112.00% | 112.00% |
Call to Arms Dwight | Combat | All Fighters Defense +19.2% | 1204000 | 6372 | 112.00% | 112.00% | 112.00% |
Sniper Andrea | Combat | All Fighters Attack +19.2% | 1204000 | 6372 | 112.00% | 112.00% | 112.00% |
Teenager Carl | Melee | All Fighters Defense +19.2% | 1204000 | 6372 | 112.00% | 112.00% | 112.00% |
Pamela | Sharpshooter | All Fighters Defense +20.8% | 1219000 | 5652 | 112.00% | 112.00% | 112.00% |
Yumiko | Combat | All Fighters Health +19.2% | 1204000 | 5652 | 112.00% | 112.00% | 112.00% |
Jesus | Combat | All Fighters Attack +19.2% | 1188000 | 5652 | 112.00% | 112.00% | 112.00% |
Glenn | Combat | All Fighters Defense +19.2% | 1188000 | 5652 | 112.00% | 112.00% | 112.00% |
Magna | Combat | All Fighters Health +17.6% | 1173000 | 5652 | 112.00% | 112.00% | 112.00% |
Michonne | Combat | All Fighters Health +19.2% | 1188000 | 5652 | 112.00% | 112.00% | 112.00% |
Dwight | Combat | All Fighters Defense +17.6% | 1173000 | 5652 | 112.00% | 112.00% | 112.00% |
Alpha | Combat | All Fighters Attack +20.8% | 1219000 | 5652 | 96.00% | 96.00% | 96.00% |
Laura | Sharpshooter | All Fighters Attack +16% | 1158000 | 5652 | 96.00% | 96.00% | 96.00% |
John | Combat | All Fighters Health +16% | 1158000 | 5652 | 96.00% | 96.00% | 96.00% |
Connie | Cavalry | All Fighters Defense +16% | 1173000 | 5652 | 96.00% | 96.00% | 96.00% |
