# Clan & Region # Region Chief ### Introduction [](https://twds.wiki/uploads/images/gallery/2023-03/rcpage.png)The Region Chief is the one who oversees your entire home region. Typically, they are the R5 (in a clan) who controls Sanctuary. Though they can choose to pass that to anyone during reset each week. The Region Chief (or RC) can have two Deputies, they basically have the same permissions as the RC They can also now assign Specialists, which have customisable permissions depending on what you wish them to do within your home region. --- ### Specialist Roles [](https://twds.wiki/uploads/images/gallery/2023-03/screenshot-20230307-142351-twd-survivors.jpg)Specialists are a new type of role that can be given out by the Region Chief. You can have up to Three Specialists and selectively choose what permissions they have. Including; - Appoint Friends and Foes - Exclusive Title - Hand out Chief's Rewards - Select battle time for Lines we Cross - Activate Region Buffs - Send Region-Wide Notifications --- ### Friends and Foes Those with the permission to appoint Friends & Foes can give buffs and debuffs to players within your home region. [](https://twds.wiki/uploads/images/gallery/2023-03/friendsfoes.png)
**Friends** | **Foes** | ||
---|---|---|---|
**Name** | **Buff** | **Name** | **Debuff** |
**Tactician** | All Fighers Attack +5% Training Speed +10% | **Weakling** | All fighters attack -5% |
**Advisor** | Bullet Production +20% | **Exile** | Resource production -5% |
**Striker** | All fighters health +5% March Speed +10% | **Defector** | All fighters health -5% |
**Diplomat** | Gathering Speed +20% March speed +10% | **Quack** | Healing speed -5% |
**Architect** | Construction Speed +10% | **Coward** | Research Speed -5% |
**Scientist** | Research Speed +10% | **Saboteur** | Construction Speed -5% |
Note that Season 3 onwards you cannot build a third clan clase.
**Season** | **Clan Base 1** | **Clan Base 2** | **Clan Base 3** | ||
---|---|---|---|---|---|
**Clan Points** | **Clan Points** | **Bricks / Bullets** | **Clan Points** | **Bricks / Bullets** | |
1 | 480,000 | 9,600,000 | 858,000 | 28,320,000 | 4,466,000 |
2 | 32,000,000 | 64,000,000 | 916,000 | 96,000,000 | 5,236,000 |
3 | 100,000,000 | 300,000,000 | 916,000 | - | - |
4 | 150,000,000 | 600,000,000 | 916,000 | - | - |
5 | 250,000,000 | 750,000,000 | 916,000 | - | - |
6 | 250,000,000 | 750,000,000 | 916,000 | - | - |
7 | 250,000,000 | 750,000,000 | 916,000 | - | - |
8 | 250,000,000 | 750,000,000 | 916,000 | - | - |
Note, time duration will vary. This is a rough guide.
Info for "Season Expansions", that only last around half of a regular season's duration (for example Season 3.5): The costs of bricks for outposts are reduced to around 80% of regular seasons. The costs of clanpoints are reduced to 25%.
Cost displayed is for Season maps where you use bricks to build outposts. We don't have accurate data on costs for those within Season 1.
**Outpost** | **Cost (Bricks)** | **Cost (Clanpoints)** | **Time (Hours)** |
---|---|---|---|
1 | 15,900 | 0:43:12 | |
2 | 19,500 | 1:26:24 | |
3 | 23,500 | 2:09:36 | |
4 | 28,100 | 2:52:48 | |
5 | 33,300 | 3:36:00 | |
6 | 38,900 | 4:19:12 | |
7 | 45,100 | 5:02:24 | |
8 | 51,800 | 5:45:36 | |
9 | 59,200 | 6:28:48 | |
10 | 67,100 | 7:12:00 | |
11 | 75,700 | 7:55:12 | |
12 | 80,800 | 8:38:24 | |
13 | 86,200 | 9:21:36 | |
14 | 91,600 | 10:04:48 | |
15 | 97,300 | 10:48:00 | |
16 | 103,000 | 11:31:12 | |
17 | 108,900 | 12:14:24 | |
18 | 114,900 | 12:57:36 | |
19 | 121,100 | 13:40:48 | |
20 | 127,400 | 14:24:00 | |
21 | 133,900 | 15:07:12 | |
22 | 140,500 | 15:50:24 | |
23 | 147,300 | 16:33:36 | |
24 | 154,200 | 17:16:48 | |
25 | 161,200 | 373,600 | 18:00:00 |
26 | 168,400 | 384,000 | 18:43:12 |
27 | 175,800 | 406,400 | 19:26:24 |
28 | 183,300 | 625,600 | 20:09:36 |
29 | 190,900 | 660,800 | 20:52:48 |
30 | 198,700 | 677,200 | 21:36:00 |
31 | 206,500 | 714,000 | 22:19:12 |
32 | 214,700 | 730,800 | 23:02:24 |
33 | 222,900 | 768,800 | 23:45:36 |
34 | 231,200 | 786,000 | 24:28:48 |
35 | 239,700 | 825,600 | 25:12:00 |
36 | 248,400 | 843,600 | 25:55:12 |
37 | 257,100 | 884,400 | 26:38:24 |
38 | 266,000 | 902,800 | 27:21:36 |
39 | 275,100 | 945,200 | 28:04:48 |
40 | 284,300 | 954,400 | 28:48:00 |
41 | 293,700 | 988,800 | 29:31:12 |
42 | 303,200 | 998,400 | 30:14:24 |
43 | 312,900 | 1.033,200 | 30:57:36 |
44 | 322,700 | 1.042,800 | 31:40:48 |
45 | 332,600 | 1.078,400 | 32:24:00 |
46 | 342,700 | 1.088,400 | 33:07:12 |
47 | 352,900 | 1.124,800 | 33:50:24 |
48 | 363,300 | 1.135,200 | 34:33:36 |
49 | 373,800 | 1.172,000 | 35:16:48 |
50 | 384,400 | 1.182,400 | 36:00:00 |
51 | 395,200 | 1.220,400 | 36:43:12 |
52 | 406,200 | 1.231,200 | 37:26:24 |
53 | 417,300 | 1.269,600 | 38:09:36 |
54 | 428,500 | 1.280,400 | 38:52:48 |
55 | 439,900 | 1.319,600 | 39:36:00 |
56 | 451,400 | 1.330,800 | 40:19:12 |
57 | 463,100 | 1.370,800 | 41:02:24 |
58 | 474,900 | 1.382,400 | 41:45:36 |
59 | 486,900 | 1.422,800 | 42:28:48 |
60 | 498,900 | 1.434,400 | 43:12:00 |
61 | 511,200 | 1.446,400 | 43:55:12 |
62 | 523,500 | 1.488,000 | 44:38:24 |
63 | 536,100 | 1.530,000 | 45:21:36 |
64 | 548,700 | 1.572,400 | 46:04:48 |
65 | 561,600 | 1.615,200 | 46:48:00 |
66 | 574,500 | 1.658,800 | 47:31:12 |
67 | 587,600 | 1.702,800 | 48:14:24 |
68 | 600,900 | 2.329,600 | 48:57:36 |
69 | 614,300 | 2.389,200 | 49:40:48 |
70 | 627,800 | 2.449,600 | 50:24:00 |
71 | 641,500 | 2.501,600 | 51:07:12 |
72 | 655,300 | 2.553,600 | 51:50:24 |
73 | 669,300 | 2.605,600 | 52:33:36 |
74 | 683,400 | 2.659,200 | 53:16:48 |
75 | 697,600 | 2.711,200 | 54:00:00 |
76 | 712,000 | 2.764,800 | 54:43:12 |
77 | 726,600 | 2.818,400 | 55:26:24 |
78 | 741,100 | 2.872,000 | 56:09:36 |
79 | 756,000 | 2.926,400 | 56:52:48 |
80 | 771,100 | 2.980,800 | 57:36:00 |
81 | 786,200 | 3.036,000 | 58:19:12 |
82 | 801,500 | 3.091,200 | 59:02:24 |
83 | 816,900 | 3.146,400 | 59:45:36 |
84 | 832,400 | 3.202,400 | 60:28:48 |
85 | 848,100 | 3.258,400 | 61:12:00 |
86 | 864,000 | 3.315,200 | 61:55:12 |
87 | 879,900 | 3.372,000 | 62:38:24 |
88 | 896,100 | 3.428,800 | 63:21:36 |
89 | 912,300 | 64:04:48 | |
90 | 928,800 | 64:48:00 | |
91 | 945,300 | 65:31:12 | |
92 | 962,000 | 66:14:24 | |
93 | 978,900 | 66:57:36 | |
94 | 995,900 | 67:40:48 | |
95 | 1,013,000 | 68:24:00 | |
96 | 1,030,300 | 69:07:12 | |
97 | 1,047,700 | 69:50:24 | |
98 | 1,065,300 | 70:33:36 | |
99 | 1,083,000 | 71:16:48 | |
100 | 1,100,900 | 72:00:00 |
**Prosperity** | **Max capacity** |
0 | 200000 |
200 | 300000 |
400 | 400000 |
600 | 500000 |
800 | 600000 |
1000 | 700000 |
1200 | 800000 |
1400 | 900000 |
1600 | 1000000 |
1800 | 1100000 |
2000 | 1300000 |
2500 | 1500000 |
3000 | 1900000 |
4000 | 2300000 |
5000 | 2900000 |
6000 | 3700000 |
10000 | 4700000 |
20000 | 6700000 |
Permission | R5 | R4 | R3 | R2 | R1 | ||||
Vice | Fighter | Recruiter | Instructor | Liaison | |||||
Clan Help |  |  |  |  |  |  |  |  |  |
Clan Chat |  |  |  |  |  |  |  |  |  |
Send Group Notifications for Rallies |  |  |  |  |  |  |  |  |  |
Online Status |  |  |  |  |  |  |  |  | |
Build Clan Outpost |  |  |  | ||||||
Build Clan Building |  |  |  | ||||||
Remove Buildings |  |  |  | ||||||
Technology Upgrade |  |  |  | ||||||
Select Clan Technology for Donations |  |  |  | ||||||
Adjust the Order of Formations Defending Clan Buildings |  |  |  | ||||||
Kick Members |  |  |  | ||||||
Clan Invitation |  |  |  | ||||||
Pending Members |  |  |  | ||||||
Change Rank |  |  |  | ||||||
Send Group Up Calls to all Members |  |  |  | ||||||
Select Tides of the Dead Starting Time |  |  |  | ||||||
Select Battle Times for Restricted Zone |  |  |  | ||||||
Select Team Members for Restricted Zone |  |  |  | ||||||
Add events to Clan Page |  |  |  | ||||||
Permission to Pin Events on Clan Page |  |  |  | ||||||
Modify Events on Clan page |  |  |  | ||||||
Delete Events on Clan page |  |  |  | ||||||
Sign up for the Restricted Zone Tournament |  |  |  | ||||||
Modify battle times in Restricted Zone Tournament |  |  |  | ||||||
Clan Mark |  |  |  | ||||||
Send letter to all Clan members |  |  |  | ||||||
Discard Clan Letter |  |  |  | ||||||
Clan letter switch |  |  |  | ||||||
Publish Clan Announcements |  |  |  | ||||||
Hand out Heroic Rewards |  |  | |||||||
Edit Clan Info |  |  | |||||||
Dissolve Clan |  |
Name of commodity | Amount you get | Times you can buy it | Cost | Prosperity Required |
Crate of Veggies (10K) | 10.000 | 20 | 8.000 | 100 |
Pile of Lumber (10K) | 10.000 | 20 | 12.000 | 100 |
Stash of Meat (10K) | 10.000 | 20 | 16.000 | 100 |
Box of Bullets (10K) | 10.000 | 20 | 40.000 | 100 |
Bucket Of Water (10K) | 10.000 | 20 | 8.000 | 100 |
Modest Gift | 1 | 1 | 80.000 | 100 |
Construction Speed Up 1m | 1 | 20 | 600 | 200 |
Training Speed Up 1m | 1 | 20 | 600 | 200 |
Healing Speed Up 1m | 1 | 20 | 600 | 200 |
Research Speed Up 1m | 1 | 20 | 600 | 200 |
Construction Speed Up 1h | 1 | 20 | 30.000 | 200 |
Training Speed Up 1h | 1 | 20 | 30.000 | 200 |
Healing Speed Up 1h | 1 | 20 | 30.000 | 200 |
Research Speed Up 1h | 1 | 20 | 30.000 | 200 |
Random Relocation | 1 | 1 | 100.000 | 300 |
Clan Relocation | 1 | 1 | 200.000 | 300 |
8h Shield | 1 | 1 | 100.000 | 300 |
Survivor Reset Medal | 1 | 5 | 200.000 | 300 |
Gathering Bonus | 1 | 1 | 200.000 | 600 |
Elite Relocation | 1 | 1 | 400.000 | 600 |
March Recall | 1 | 5 | 10.000 | 600 |
Name Change Card | 1 | 1 | 400.000 | 600 |
Morgan Fragment | 1 | 2 | 40.000 | 1800 |
12h Shield | 1 | 1 | 140.000 | 1800 |
20K Development EXP | 1 | 20 | 40.000 | 1800 |
100k Development EXP | 1 | 20 | 200.000 | 1800 |
25% March Speed Up | 1 | 5 | 120.000 | 1800 |
50% March Speed up | 1 | 5 | 200.000 | 1800 |
Erlenmeyer Flask | 1 | 5 | 20.000 | 1800 |
Morgen Advanced Fragment | 1 | 2 | 40.000 | 1800 |
Salvage Token | 1 | 1 | 200.000 | 3000 |
Steel Pipe | 1 | 100 | 4.800 | 3000 |
Wood | 1 | 100 | 4.800 | 3000 |
Shovel Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
Windbreaker Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
Fisherman's Hat Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
Scarf Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
Dagger Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
Leather Jacket Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
Leather Cap Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
Sunglasses Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
Negan Fragment | 1 | 5 | 100.000 | 9000 |
Negan Advanced Fragment | 1 | 5 | 100.000 | 9000 |
Name of commodity | Amount you get | Times you can buy it | Cost (Clan Points) | Cost (Rubies) | Prosperity Required |
50 Rubies | 1 | 1 | Free | Free | 300 |
Gathering Bonus | 1 | 3 | 200 | 300 | |
Talent Reset Badge | 1 | 1 | 100.000 | 1800 | |
8h Shield | 1 | 1 | 250 | 300 | |
Morgan Fragment | 1 | 15 | 400 | 1800 | |
Legendary Development Skill Medal | 1 | 20 | 20.000 | 1800 | |
Morgan Advanced Fragment | 1 | 50 | 400 | 1800 | |
Epic Development Skill Medal | 1 | 20 | 4.300 | 1800 | |
20K Development EXP | 1 | 20 | 8.000 | 1800 | |
100K Development EXP | 1 | 20 | 40.000 | 1800 | |
Salvage Token | 1 | 5 | 1.000 | 3000 | |
Legendary Combat Skill Medal | 1 | 10 | 6,000 | 3000 | |
Epic Combat Skill Medal | 1 | 10 | 4.300 | 3000 | |
20K Combat EXP | 1 | 10 | 8.000 | 3000 | |
100K Combat EXP | 1 | 10 | 40.000 | 3000 | |
Erlenmeyer Flask | 1 | 50 | 20.000 | 3000 | |
Building Material Chest | 1 | 10 | 96.000 | 3000 | |
Negan Fragment | 1 | 70 | 1.000 | 9000 | |
Negan Advanced Fragment | 1 | 200 | 1.000 | 9000 |
Name of commodity | Amount you get | Times you can buy it | Cost |
50 Rubies | 1 | 1 | Fee |
Salvage Tokens | 1 | 1 | 600.000 |
Long-Range Transmission | 1 | 1 | 75.000 |
Loaf of Bread | 1 | 20 | 9.000 |
Construction Speed Up 1h | 1 | 5 | 27.000 |
Training Speed Up 1h | 1 | 5 | 27.000 |
Healing Speed Up 1h | 1 | 5 | 27.000 |
Research Speed Up 1h | 1 | 5 | 27.000 |
Construction Speed Up 1min | 1 | 300 | 5.000 |
Training Speed Up 1min | 1 | 300 | 5.000 |
Healing Speed Up 1min | 1 | 300 | 5.000 |
Research Speed Up 1min | 1 | 300 | 5.000 |
Crate of Veggies (10K) | 10.000 | 100 | 10.000 |
Pile of Lumber (10K) | 10.000 | 65 | 15.000 |
Stash of Meat (10K) | 10.000 | 50 | 20.000 |
Bucket Of Water (10K) | 10.000 | 100 | 10.000 |