Combat
- Cavalry Statue
- Dog Kennel
- Exploration Camp
- Fire Station
- Guard Tower
- Lookout Tower
- Melee Statue
- Police Station
- Sharpshooter Statue
- Squares
- Stables
- Tactical Camps
- Universal Fighter Statue
- Operations Center
Cavalry Statue
Dog Kennel
Building Time and Resources
Level | Time | Veggies | Water | Lumber | Meat | Bullets |
1 | 4m | 342.2K | 342.2K | 229.2K | 171.9K | - |
2 | 12m | 373.5K | 373.5K | 250K | 187.5K | - |
3 | 14m | 404.7K | 404.7K | 270.9K | 203.1K | - |
4 | 19m | 611K | 611K | 408.3K | 306.3K | - |
5 | 22m | 654.8K | 654.8K | 437.5K | 328.2K | - |
6 | 29m | 698.5K | 698.5K | 466.7K | 350K | - |
7 | 32m | 1M | 1M | 694.2K | 520.7K | - |
8 | 1h18m | 1.1M | 1.1M | 735.1K | 551.3K | - |
9 | 1h24m | 1.1M | 1.1M | 775.9K | 581.9K | - |
10 | 2h22m | 1.9M | 1.9M | 1.3M | 980.2K | - |
11 | 3h4m | 2M | 2M | 1.3M | 1M | - |
12 | 4h9m | 2.1M | 2.1M | 1.4M | 1M | - |
13 | 5h48m | 3.3M | 3.3M | 2.2M | 1.6M | - |
14 | 8h8m | 3.5M | 3.5M | 2.3M | 1.7M | - |
15 | 11h51m | 3.6M | 3.6M | 2.4M | 1.8M | - |
16 | 16h48m | 5.4M | 5.4M | 3.6M | 2.7M | - |
17 | 21h37m | 5.4M | 5.4M | 3.6M | 2.7M | - |
18 | 1d9h16m | 5.4M | 5.4M | 3.6M | 2.7M | - |
19 | TBC | TBC | TBC | TBC | TBC | TBC |
20 | TBC | TBC | TBC | TBC | TBC | TBC |
21 | 4d4h2m | 9M | 9M | 6M | 4.5M | 10.5M |
22 | 6d1h3m | 13.1M | 13.1M | 8.7M | 6.5M | 15.1M |
23 | 8d18h20m | 17.5M | 17.5M | 11.7M | 8.7M | 20.3M |
24 | 12d16h59m | 23.5M | 23.5M | 15.7M | 11.7M | 25.1M |
25 | 19d16m | 26.6M | 26.6M | 17.7M | 13.3M | 28.5M |
This is a very rough guide, the focus is to act as a guideline on what to expect as you level up. The numbers can be higher or lower depending on your own and clan technology, region buffs, special building, animal buffs, community buffs, vehicle buffs, elite buffs, recruit buffs and development survivors.
Exploration Camp
Fire Station
Guard Tower
Building Time and Resources
Level | Time | Veggies | Water | Lumber | Meat | Bullets |
1 | 1m | - | - | 150 | - | - |
2 | 2m | - | - | 300 | - | - |
3 | 4m | - | - | 400 | - | - |
4 | 6m | - | - | 600 | - | - |
5 | 9m | - | - | 1.2K | - | - |
6 | 22m | - | - | 3.3K | - | - |
7 | 26m | - | - | 8.1K | - | - |
8 | 34m | - | 24K | 15.9K | - | - |
9 | 1h 45m | - | 48K | 32.1K | - | - |
10 | 2h 10m | - | 86.4K | 57.6K | 72K | - |
11 | 2h 43m | - | 153.8K | 103.5K | 142.4K | - |
12 | 3h 40m | - | 278K | 186.3K | 279.6K | - |
13 | 5h 8m | - | 445.7K | 298.2K | 447.3K | - |
14 | 6h 48m | - | 710.6K | 474.9K | 712.2K | - |
15 | 10h 48m | - | 1M | 668.1K | 1M | - |
16 | 15h 39m | - | 1.4M | 935.1K | 1.4M | - |
17 | 20h 2m | - | 1.8M | 1.2M | 1.8M | - |
18 | 1d 5h 3m | - | 2.9M | 1.9M | 2.9M | - |
19 | 1d 22h | - | 4.6M | 3.1M | 4.6M | - |
20 | TBC | - | TBC | TBC | TBC | - |
21 | TBC | - | TBC | TBC | TBC | - |
22 | 5d 1h | - | 12.8M | 8.5M | 12.8M | - |
23 | 5d 20h 16m | - | 14.3M | 9.5M | 14.3M | - |
24 | TBC | - | TBC | TBC | TBC | - |
25 | 14d 20h 40m | - | 22.9M | 15.2M | 22.9M | - |
This is a very rough guide, the focus is to act as a guideline on what to expect as you level up. The numbers can be higher or lower depends on your own and clan technology, region buffs, special building, animal buffs, community buffs, vehicle buffs, elite buffs, recruit buffs and development survivors.
Lookout Tower
Building Time and Resources
Level | Time | Veggies | Water | Lumber | Meat | Bullets |
1 | 16m | - | 4K | 2.8K | - | - |
2 | 24m | - | 8K | 5.3K | - | - |
3 | 31m | - | 12K | 7.9K | - | - |
4 | 39m | - | 16K | 10.6K | - | - |
5 | 1h 47m | - | 40K | 26.7K | - | |
6 | 2h 4m | - | 48K | 32.1K | - | - |
7 | 2h 22m | - | 56K | 42.8K | - | - |
8 | 2h 29m | - | 64K | 53.5K | - | - |
9 | 2h 38m | - | 72K | 64.2K | - | - |
10 | 2h 55m | - | 144K | 134.4K | 57.6K | - |
11 | 3h 42m | - | 283.2K | 257.2K | 102.9K | - |
12 | 4h 42m | - | 557.6K | 456.7K | 186.4K | - |
13 | 6h 34m | - | TBC | TBC | TBC | - |
14 | 9h 5m | - | 1.6M | 1.1M | 474.8M | - |
15 | 14h 23m | - | 2.5M | 1.6M | 668K | - |
16 | 20h 22m | - | 3.7M | 2.3M | 935.2K | - |
17 | 1d 6h | - | 5.4M | 3.2M | 1.2M | - |
18 | 1d 14h 43m | - | 8.8M | 4.8M | 1.9M | - |
19 | 2d 8h 8m | - | 13.2M | 7.3M | 2.9M | - |
20 | 3d 6h 35m | - | 17.8M | 9.9M | 3.9M | - |
21 | 4d 15h 25m | - | 22.6M | 12.6M | 5M | - |
22 | 6d 18h | - | 38.4M | 21.3M | 8.5M | - |
23 | 7d 19h | - | 42.9M | 23.8M | 9.5M | - |
24 | 14d 3h 40m | - | 62.6M | 34.7M | 13.9M | - |
25 | TBC | - | TBC | TBC | TBC | - |
This is a very rough guide, the focus is to act as a guideline on what to expect as you level up. The numbers can be higher or lower depends on your own and clan technology, region buffs, special building, animal buffs, community buffs, vehicle buffs, elite buffs, recruit buffs and development survivors.
Melee Statue
Police Station
Sharpshooter Statue
Squares
I
TBC
II
TBC
III
TBC
IV
TBC
V
TBC
Stables
Tactical Camps
Tactical camps will provide resistance against Damage Dealing skills and reduce damage taken from “Skills” in combat.
You will be able to access Tactical camps as follows:
- Tactical Camp Ⅰ will be unlocked if your Town Hall is Lv.18 in Season 2.
- Tactical Camp II will be unlocked if your Town Hall is Lv.21 in Season 4.
- Tactical Camp III will be unlocked if your Town Hall is Lv.24 in Season 5.
- Tactical Camp IV will be unlocked if your Town Hall is Lv.25 in Season X.
Tactical Camp | Town Hall Level | Season Requirement |
Tactical Camp I | Level 18 | Season 2 |
Tactical Camp II | Level 21 | Season 4 |
Tactical Camp III | Level 24 | Season 5 |
Tactical Camp IV | Level 25 | Season X |
The Resistance against damage dealing skills will stack with each Tactical Camp owned, with a maximum of 15% resistance if all camps are max level.
Tactical Camp Levels
Level | Resistance Against Damage Dealing Skills | Tactical Camp I | Tactical Camp II | Tactical Camp III | |||
Power | Health | Power | Health | Power | Health | ||
1 | 0.1% | 8,545 | 400 | 16,405 | 400 | 26,697 | 400 |
2 | 0.2% | 13,504 | 440 | 25,537 | 440 | 41,217 | 440 |
3 | 0.3% | 18,949 | 480 | 35,317 | 480 | 56,548 | 480 |
4 | 0.4% | 24,902 | 520 | 45,767 | 520 | 72,711 | 520 |
5 | 0.5% | 31,384 | 560 | 56,908 | 560 | 89,727 | 560 |
6 | 0.6% | 38,417 | 600 | 68,762 | 600 | 107,618 | 600 |
7 | 0.7% | 45,734 | 640 | 80,981 | 640 | 125,955 | 640 |
8 | 0.8% | 53,340 | 680 | 93,570 | 680 | 144,743 | 680 |
9 | 0.9% | 61,240 | 720 | 106,535 | 720 | 163,987 | 720 |
10 | 1.0% | 69,365 | 760 | 119,785 | 760 | 183,577 | 760 |
11 | 1.2% | 77,535 | 800 | 133,092 | 800 | 203,237 | 800 |
12 | 1.4% | 85,750 | 840 | 146,456 | 840 | 222,966 | 840 |
13 | 1.6% | 94,011 | 880 | 159,878 | 880 | 242,765 | 880 |
14 | 1.8% | 102,317 | 920 | 173,358 | 920 | 262,634 | 920 |
15 | 2.0% | 110,669 | 960 | 186,896 | 960 | 282,573 | 960 |
16 | 2.2% | 119,067 | 1,000 | 200,492 | 1,000 | 302,582 | 1,000 |
17 | 2.4% | 127,511 | 1,040 | 214,146 | 1,040 | 322,661 | 1,040 |
18 | 2.6% | 136,001 | 1,080 | 227,858 | 1,080 | 342,811 | 1,080 |
19 | 2.9% | 148,378 | 1,120 | 247,825 | 1,120 | 372,131 | 1,120 |
20 | 3.2% | 166,423 | 1,160 | 276,900 | 1,160 | 414,793 | 1,160 |
21 | 3.5% | 192,729 | 1,200 | 319,238 | 1,200 | 476,869 | 1,200 |
22 | 3.8% | 231,079 | 1,240 | 380,888 | 1,240 | 567,192 | 1,240 |
23 | 4.2% | 286,986 | 1,280 | 470,658 | 1,280 | 698,616 | 1,280 |
24 | 4.6% | 368,486 | 1,320 | 601,373 | 1,320 | 889,841 | 1,320 |
25 | 5.0% | 483,197 | 1,360 | 785,142 | 1,360 | 1,158,483 | 1,360 |